Coinbase Wrapped BTC
0xcbb7...33bf| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.06% | 1.05% | $328.55M | $35.99M | 10.95% | $96.70K |
| 2026-01-16 | 0.06% | 1.06% | $324.22M | $36.25M | 11.18% | $95.66K |
| 2026-01-17 | 0.06% | 1.08% | $323.43M | $36.92M | 11.41% | $95.42K |
| 2026-01-18 | 0.06% | 1.07% | $322.17M | $36.19M | 11.23% | $94.94K |
| 2026-01-24 | 0.06% | 1.08% | $316.16M | $36.46M | 11.53% | $89.42K |
| 2026-01-29 | 0.06% | 1.07% | $315.64M | $35.55M | 11.26% | $88.42K |
| 2026-01-25 | 0.06% | 1.08% | $315.53M | $36.43M | 11.55% | $89.04K |
| 2026-01-28 | 0.06% | 1.08% | $315.16M | $35.92M | 11.40% | $89.36K |
| 2026-01-20 | 0.07% | 1.11% | $315.04M | $37.82M | 12.00% | $92.77K |
| 2026-01-19 | 0.06% | 1.10% | $313.54M | $37.10M | 11.83% | $92.34K |
| 2026-01-27 | 0.06% | 1.07% | $313.53M | $35.69M | 11.38% | $88.47K |
| 2026-01-26 | 0.06% | 1.08% | $309.78M | $35.51M | 11.46% | $87.64K |
| 2026-01-23 | 0.06% | 1.09% | $308.13M | $36.27M | 11.77% | $89.76K |
| 2026-01-22 | 0.06% | 1.09% | $307.81M | $35.82M | 11.64% | $90.03K |
| 2026-01-21 | 0.06% | 1.09% | $302.93M | $35.31M | 11.66% | $88.98K |
| 2026-01-31 | 0.06% | 1.05% | $302.65M | $32.74M | 10.82% | $83.91K |
| 2026-01-30 | 0.06% | 1.05% | $296.79M | $32.24M | 10.86% | $82.40K |
| 2026-02-03 | 0.06% | 1.06% | $261.90M | $29.07M | 11.10% | $78.87K |
| 2026-02-01 | 0.07% | 1.11% | $257.86M | $30.94M | 12.00% | $78.43K |
| 2026-02-04 | 0.06% | 1.06% | $256.62M | $28.39M | 11.06% | $76.33K |
| 2026-02-02 | 0.07% | 1.10% | $254.45M | $30.27M | 11.90% | $77.52K |
| 2026-04-18 | 0.02% | 0.78% | $229.42M | $12.90M | 5.62% | $77.21K |
| 2026-04-17 | 0.02% | 0.78% | $222.93M | $12.36M | 5.54% | $74.76K |
| 2026-04-15 | 0.02% | 0.78% | $222.73M | $12.13M | 5.44% | $74.67K |
| 2026-04-16 | 0.02% | 0.78% | $222.63M | $12.28M | 5.51% | $74.59K |
| 2026-04-19 | 0.02% | 0.77% | $219.12M | $11.91M | 5.43% | $75.61K |
| 2026-02-05 | 0.08% | 1.19% | $189.72M | $26.09M | 13.75% | $72.37K |
| 2026-02-09 | 0.05% | 1.03% | $188.42M | $19.84M | 10.53% | $70.40K |
| 2026-02-07 | 0.05% | 1.03% | $187.33M | $19.65M | 10.49% | $70.43K |
| 2026-02-08 | 0.05% | 1.03% | $186.19M | $19.36M | 10.40% | $69.31K |
Showing first 30 of 365 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.02% | 0.80% | $167.06M | $157.41M | $73.43K |
| 2026-03 | 0.03% | 0.83% | $165.07M | $167.20M | $69.67K |
| 2026-02 | 0.04% | 0.95% | $257.86M | $161.02M | $69.34K |
| 2026-01 | 0.05% | 0.70% | $106.28M | $302.65M | $93.50K |
| 2025-12 | 0.07% | 0.33% | $108.09M | $106.92M | $96.19K |
| 2025-11 | 0.07% | 0.31% | $112.85M | $112.39M | $104.04K |
| 2025-10 | 0.06% | 0.29% | $94.30M | $109.40M | $99.49K |
| 2025-09 | 0.05% | 0.28% | $95.22M | $94.31M | $99.61K |
| 2025-08 | 0.06% | 0.31% | $83.31M | $94.83M | $96.42K |
| 2025-07 | 0.09% | 0.31% | $67.29M | $82.66M | $95.38K |
| 2025-06 | 0.04% | 0.21% | $60.02M | $67.49M | $96.40K |
| 2025-05 | 0.03% | 0.19% | $40.31M | $61.87M | $90.32K |
| 2025-04 | 0.05% | 0.22% | $39.39M | $39.39M | $90.04K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.02% | 0.76% | 5.20% |
| $100.00M deposit | 0.01%(-0.01%) | 0.66%(-0.10%) | 3.18%(-2.02%) |
| $250.00M deposit | 0.01%(-0.01%) | 0.60%(-0.16%) | 2.01%(-3.19%) |
| $500.00M deposit | 0.00%(-0.02%) | 0.56%(-0.20%) | 1.25%(-3.96%) |
| $1.00B deposit | 0.00%(-0.02%) | 0.54%(-0.23%) | 0.71%(-4.50%) |