USD Coin
0x8335...2913| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-13 | 3.30% | 4.58% | $440.00M | $354.76M | 80.63% | $1.00 |
| 2026-02-12 | 3.37% | 4.63% | $437.45M | $356.26M | 81.44% | $1.00 |
| 2026-02-16 | 3.58% | 4.77% | $419.60M | $351.90M | 83.87% | $1.00 |
| 2026-02-11 | 3.56% | 4.76% | $417.78M | $349.39M | 83.63% | $1.00 |
| 2026-02-18 | 3.39% | 4.64% | $416.36M | $339.99M | 81.66% | $1.00 |
| 2026-02-17 | 3.46% | 4.69% | $416.34M | $343.61M | 82.53% | $1.00 |
| 2026-02-10 | 3.67% | 4.83% | $414.64M | $351.99M | 84.89% | $1.00 |
| 2026-02-15 | 3.77% | 4.90% | $414.31M | $356.59M | 86.07% | $1.00 |
| 2026-02-14 | 3.81% | 4.92% | $412.36M | $356.50M | 86.45% | $1.00 |
| 2026-02-19 | 3.44% | 4.68% | $412.26M | $339.19M | 82.28% | $1.00 |
| 2026-02-20 | 3.48% | 4.70% | $409.99M | $338.92M | 82.66% | $1.00 |
| 2026-02-09 | 3.79% | 4.91% | $409.11M | $353.05M | 86.30% | $1.00 |
| 2026-02-21 | 3.15% | 4.47% | $407.36M | $320.92M | 78.78% | $1.00 |
| 2026-02-23 | 3.19% | 4.50% | $405.57M | $321.25M | 79.21% | $1.00 |
| 2026-02-22 | 3.19% | 4.50% | $405.16M | $321.19M | 79.27% | $1.00 |
| 2026-02-08 | 3.88% | 4.97% | $404.62M | $353.01M | 87.25% | $1.00 |
| 2026-03-03 | 3.28% | 4.56% | $402.39M | $323.24M | 80.33% | $1.00 |
| 2026-02-07 | 3.96% | 5.02% | $402.26M | $354.55M | 88.14% | $1.00 |
| 2026-03-13 | 2.43% | 3.72% | $401.82M | $293.38M | 73.01% | $1.00 |
| 2026-03-02 | 3.32% | 4.59% | $400.39M | $323.48M | 80.79% | $1.00 |
| 2026-03-14 | 2.49% | 3.77% | $399.92M | $295.90M | 73.99% | $1.00 |
| 2026-03-15 | 2.49% | 3.77% | $399.59M | $295.60M | 73.98% | $1.00 |
| 2026-02-27 | 3.33% | 4.60% | $399.39M | $323.51M | 81.00% | $1.00 |
| 2026-02-28 | 3.35% | 4.62% | $398.54M | $323.72M | 81.23% | $1.00 |
| 2026-03-12 | 2.65% | 3.88% | $396.93M | $302.35M | 76.17% | $1.00 |
| 2026-03-09 | 2.40% | 3.70% | $396.63M | $287.86M | 72.58% | $1.00 |
| 2026-03-16 | 2.53% | 3.79% | $396.30M | $295.14M | 74.47% | $1.00 |
| 2026-02-05 | 4.19% | 5.19% | $395.80M | $356.46M | 90.06% | $1.00 |
| 2026-03-18 | 2.52% | 3.79% | $395.71M | $294.19M | 74.34% | $1.00 |
| 2026-03-17 | 2.52% | 3.79% | $395.26M | $294.14M | 74.42% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 3.26% | 4.39% | $363.19M | $175.73M | $1.00 |
| 2026-03 | 2.65% | 3.94% | $394.63M | $363.73M | $1.00 |
| 2026-02 | 3.82% | 5.02% | $374.37M | $398.54M | $1.00 |
| 2026-01 | 2.45% | 3.68% | $136.09M | $378.48M | $1.00 |
| 2025-12 | 1.77% | 2.21% | $123.18M | $137.39M | $1.00 |
| 2025-11 | 2.43% | 2.94% | $108.34M | $125.74M | $1.00 |
| 2025-10 | 1.74% | 2.09% | $97.33M | $107.05M | $1.00 |
| 2025-09 | 1.89% | 2.27% | $91.32M | $92.95M | $1.00 |
| 2025-08 | 1.80% | 2.17% | $83.60M | $93.36M | $1.00 |
| 2025-07 | 1.92% | 2.20% | $77.12M | $80.68M | $1.00 |
| 2025-06 | 1.61% | 1.93% | $72.30M | $78.65M | $1.00 |
| 2025-05 | 2.00% | 2.40% | $68.09M | $71.83M | $1.00 |
| 2025-04 | 1.65% | 1.98% | $67.58M | $67.58M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.44% | 4.43% | 86.68% |
| $100.00M deposit | 1.37%(-2.07%) | 2.76%(-1.67%) | 55.24%(-31.44%) |
| $250.00M deposit | 0.58%(-2.86%) | 1.79%(-2.64%) | 35.78%(-50.90%) |
| $500.00M deposit | 0.23%(-3.21%) | 1.13%(-3.30%) | 22.54%(-64.14%) |
| $1.00B deposit | 0.08%(-3.36%) | 0.65%(-3.78%) | 12.96%(-73.72%) |