Syrup USDC
0x6609...00f5| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-10 | 0.00% | 0.00% | $230.13M | $0.00 | 0.00% | $1.15 |
| 2026-02-09 | 0.00% | 0.00% | $230.10M | $0.00 | 0.00% | $1.15 |
| 2026-02-08 | 0.00% | 0.00% | $230.07M | $0.00 | 0.00% | $1.15 |
| 2026-02-07 | 0.00% | 0.00% | $230.04M | $0.00 | 0.00% | $1.15 |
| 2026-02-06 | 0.00% | 0.00% | $230.01M | $0.00 | 0.00% | $1.15 |
| 2026-02-05 | 0.00% | 0.00% | $229.97M | $0.00 | 0.00% | $1.15 |
| 2026-02-04 | 0.00% | 0.00% | $228.84M | $0.00 | 0.00% | $1.15 |
| 2026-02-15 | 0.00% | 0.00% | $228.17M | $0.00 | 0.00% | $1.15 |
| 2026-02-14 | 0.00% | 0.00% | $228.17M | $0.00 | 0.00% | $1.15 |
| 2026-02-13 | 0.00% | 0.00% | $228.11M | $0.00 | 0.00% | $1.15 |
| 2026-02-12 | 0.00% | 0.00% | $228.07M | $0.00 | 0.00% | $1.15 |
| 2026-02-11 | 0.00% | 0.00% | $227.30M | $0.00 | 0.00% | $1.15 |
| 2026-02-16 | 0.00% | 0.00% | $223.78M | $0.00 | 0.00% | $1.15 |
| 2026-02-17 | 0.00% | 0.00% | $214.74M | $0.00 | 0.00% | $1.15 |
| 2026-02-20 | 0.00% | 0.00% | $210.68M | $0.00 | 0.00% | $1.15 |
| 2026-02-19 | 0.00% | 0.00% | $210.63M | $0.00 | 0.00% | $1.15 |
| 2026-02-18 | 0.00% | 0.00% | $210.63M | $0.00 | 0.00% | $1.15 |
| 2026-03-03 | 0.00% | 0.00% | $191.86M | $0.00 | 0.00% | $1.15 |
| 2026-03-02 | 0.00% | 0.00% | $191.84M | $0.00 | 0.00% | $1.15 |
| 2026-03-01 | 0.00% | 0.00% | $191.81M | $0.00 | 0.00% | $1.15 |
| 2026-02-28 | 0.00% | 0.00% | $191.77M | $0.00 | 0.00% | $1.15 |
| 2026-02-27 | 0.00% | 0.00% | $191.75M | $0.00 | 0.00% | $1.15 |
| 2026-02-26 | 0.00% | 0.00% | $191.74M | $0.00 | 0.00% | $1.15 |
| 2026-02-25 | 0.00% | 0.00% | $191.71M | $0.00 | 0.00% | $1.15 |
| 2026-02-24 | 0.00% | 0.00% | $191.68M | $0.00 | 0.00% | $1.15 |
| 2026-02-23 | 0.00% | 0.00% | $191.16M | $0.00 | 0.00% | $1.15 |
| 2026-02-22 | 0.00% | 0.00% | $191.16M | $0.00 | 0.00% | $1.15 |
| 2026-02-21 | 0.00% | 0.00% | $191.10M | $0.00 | 0.00% | $1.15 |
| 2026-03-04 | 0.00% | 0.00% | $177.18M | $0.00 | 0.00% | $1.15 |
| 2026-03-12 | 0.00% | 0.00% | $171.56M | $0.00 | 0.00% | $1.16 |
Showing first 30 of 50 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $191.81M | $164.33M | $1.15 |
| 2026-02 | 0.00% | 0.00% | $114.88M | $191.77M | $1.15 |
| 2026-01 | 0.00% | 0.00% | $5.90M | $114.86M | $1.15 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |