Aave Token
0x6370...814b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.00% | 0.00% | $1.17M | $0.00 | 0.00% | $177.50 |
| 2025-10-18 | 0.00% | 0.00% | $1.17M | $0.00 | 0.00% | $177.50 |
| 2025-10-19 | 0.00% | 0.00% | $1.17M | $0.00 | 0.00% | $177.50 |
| 2025-10-20 | 0.00% | 0.00% | $1.17M | $0.00 | 0.00% | $177.50 |
| 2025-10-21 | 0.00% | 0.00% | $1.17M | $0.00 | 0.00% | $177.50 |
| 2026-01-08 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $175.22 |
| 2026-01-09 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $175.22 |
| 2026-01-10 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $175.22 |
| 2026-01-11 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $175.22 |
| 2026-01-12 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $175.22 |
| 2026-01-13 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $175.22 |
| 2026-01-15 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $174.93 |
| 2026-01-14 | 0.00% | 0.00% | $1.15M | $0.00 | 0.00% | $174.37 |
| 2026-01-17 | 0.00% | 0.00% | $1.12M | $0.00 | 0.00% | $175.91 |
| 2026-01-18 | 0.00% | 0.00% | $1.10M | $0.00 | 0.00% | $172.25 |
| 2026-01-16 | 0.00% | 0.00% | $1.08M | $0.00 | 0.00% | $171.55 |
| 2026-01-20 | 0.00% | 0.00% | $1.05M | $0.00 | 0.00% | $163.56 |
| 2026-01-19 | 0.00% | 0.00% | $1.05M | $0.00 | 0.00% | $163.47 |
| 2026-01-29 | 0.00% | 0.00% | $1.02M | $0.00 | 0.00% | $158.99 |
| 2026-01-22 | 0.00% | 0.00% | $1.02M | $0.00 | 0.00% | $161.02 |
| 2026-01-28 | 0.00% | 0.00% | $1.01M | $0.00 | 0.00% | $157.97 |
| 2026-01-23 | 0.00% | 0.00% | $1.01M | $0.00 | 0.00% | $157.86 |
| 2026-01-24 | 0.00% | 0.00% | $1.00M | $0.00 | 0.00% | $156.91 |
| 2026-01-25 | 0.00% | 0.00% | $996.24K | $0.00 | 0.00% | $156.10 |
| 2026-01-27 | 0.00% | 0.00% | $985.28K | $0.00 | 0.00% | $154.08 |
| 2026-01-21 | 0.00% | 0.00% | $984.90K | $0.00 | 0.00% | $155.73 |
| 2026-01-26 | 0.00% | 0.00% | $968.11K | $0.00 | 0.00% | $151.53 |
| 2026-01-30 | 0.00% | 0.00% | $927.25K | $0.00 | 0.00% | $143.56 |
| 2026-01-31 | 0.00% | 0.00% | $889.10K | $0.00 | 0.00% | $137.39 |
| 2026-02-01 | 0.00% | 0.00% | $683.97K | $0.00 | 0.00% | $129.45 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $308.99K | $299.79K | $96.31 |
| 2026-03 | 0.00% | 0.00% | $582.40K | $311.58K | $110.77 |
| 2026-02 | 0.00% | 0.00% | $683.97K | $567.02K | $118.67 |
| 2026-01 | 0.00% | 0.00% | $1.15M | $889.10K | $164.10 |
| 2025-10 | 0.00% | 0.00% | $1.17M | $1.17M | $177.50 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |