EURC
0x60a3...db42| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-23 | 1.13% | 3.27% | $27.61M | $10.67M | 38.65% | $1.17 |
| 2026-01-22 | 1.15% | 3.30% | $27.34M | $10.65M | 38.96% | $1.17 |
| 2026-01-21 | 1.22% | 3.40% | $27.07M | $10.87M | 40.15% | $1.17 |
| 2026-01-24 | 1.32% | 3.54% | $26.81M | $11.19M | 41.74% | $1.18 |
| 2026-01-15 | 1.21% | 3.39% | $26.79M | $10.73M | 40.05% | $1.16 |
| 2026-02-01 | 1.39% | 3.65% | $26.78M | $11.51M | 42.97% | $1.18 |
| 2026-01-16 | 1.22% | 3.41% | $26.56M | $10.67M | 40.18% | $1.16 |
| 2026-01-20 | 1.22% | 3.41% | $26.55M | $10.69M | 40.26% | $1.16 |
| 2026-01-19 | 1.23% | 3.42% | $26.49M | $10.70M | 40.38% | $1.16 |
| 2025-10-21 | 1.26% | 3.46% | $26.46M | $10.79M | 40.79% | $1.16 |
| 2025-10-20 | 1.26% | 3.46% | $26.46M | $10.79M | 40.79% | $1.16 |
| 2025-10-19 | 1.26% | 3.46% | $26.46M | $10.79M | 40.79% | $1.16 |
| 2025-10-18 | 1.26% | 3.46% | $26.46M | $10.79M | 40.79% | $1.16 |
| 2025-10-17 | 1.26% | 3.46% | $26.46M | $10.79M | 40.79% | $1.16 |
| 2026-01-17 | 1.24% | 3.44% | $26.44M | $10.72M | 40.53% | $1.16 |
| 2026-01-14 | 1.26% | 3.47% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-18 | 1.23% | 3.42% | $26.42M | $10.67M | 40.39% | $1.16 |
| 2026-01-13 | 1.26% | 3.47% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-12 | 1.26% | 3.47% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-11 | 1.26% | 3.47% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-10 | 1.26% | 3.47% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-09 | 1.26% | 3.47% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-08 | 0.00% | 0.00% | $26.42M | $10.81M | 40.93% | $1.16 |
| 2026-01-27 | 1.48% | 3.75% | $26.35M | $11.65M | 44.21% | $1.19 |
| 2026-01-26 | 1.44% | 3.71% | $26.29M | $11.48M | 43.69% | $1.19 |
| 2026-02-02 | 1.47% | 3.74% | $26.28M | $11.58M | 44.05% | $1.18 |
| 2026-01-25 | 1.38% | 3.63% | $26.27M | $11.24M | 42.80% | $1.18 |
| 2026-01-30 | 1.53% | 3.82% | $26.24M | $11.82M | 45.03% | $1.19 |
| 2026-02-03 | 1.42% | 3.68% | $26.19M | $11.37M | 43.42% | $1.18 |
| 2026-01-28 | 1.59% | 3.90% | $26.02M | $11.94M | 45.88% | $1.20 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.53% | 3.74% | $15.74M | $9.23M | $1.17 |
| 2026-03 | 0.79% | 2.72% | $21.78M | $15.73M | $1.16 |
| 2026-02 | 0.81% | 2.66% | $26.78M | $21.89M | $1.18 |
| 2026-01 | 1.26% | 3.39% | $26.42M | $25.94M | $1.17 |
| 2025-10 | 1.26% | 3.46% | $26.46M | $26.46M | $1.16 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.35% | 4.75% | 55.68% |
| $100.00M deposit | 0.02%(-2.34%) | 0.39%(-4.36%) | 4.71%(-50.97%) |
| $250.00M deposit | 0.00%(-2.35%) | 0.17%(-4.58%) | 1.98%(-53.70%) |
| $500.00M deposit | 0.00%(-2.35%) | 0.08%(-4.67%) | 1.01%(-54.67%) |
| $1.00B deposit | 0.00%(-2.35%) | 0.04%(-4.71%) | 0.51%(-55.17%) |