Wrapped Ether
0x4200...0006| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 1.56% | 2.28% | $381.92M | $309.49M | 81.04% | $3.35K |
| 2026-01-18 | 1.62% | 2.32% | $377.87M | $312.09M | 82.59% | $3.30K |
| 2026-01-16 | 1.56% | 2.28% | $377.48M | $305.79M | 81.01% | $3.32K |
| 2026-01-17 | 1.53% | 2.25% | $376.94M | $302.58M | 80.27% | $3.29K |
| 2026-01-20 | 1.50% | 2.23% | $369.46M | $293.14M | 79.34% | $3.19K |
| 2026-01-19 | 1.54% | 2.26% | $366.13M | $294.87M | 80.54% | $3.20K |
| 2026-01-22 | 1.48% | 2.21% | $354.23M | $279.28M | 78.84% | $3.03K |
| 2026-01-21 | 1.46% | 2.20% | $347.03M | $272.10M | 78.41% | $2.97K |
| 2026-01-23 | 1.51% | 2.24% | $342.56M | $273.00M | 79.69% | $2.96K |
| 2026-01-28 | 1.54% | 2.26% | $340.44M | $274.29M | 80.57% | $3.01K |
| 2026-01-24 | 1.56% | 2.28% | $339.99M | $275.71M | 81.09% | $2.95K |
| 2026-01-29 | 1.55% | 2.27% | $337.94M | $272.82M | 80.73% | $2.99K |
| 2026-01-25 | 1.73% | 2.40% | $334.21M | $284.79M | 85.21% | $2.95K |
| 2026-01-27 | 1.58% | 2.29% | $331.11M | $269.86M | 81.50% | $2.93K |
| 2026-01-26 | 1.61% | 2.31% | $322.36M | $265.39M | 82.33% | $2.88K |
| 2026-01-30 | 1.57% | 2.28% | $309.18M | $250.85M | 81.14% | $2.74K |
| 2026-01-31 | 1.52% | 2.25% | $306.39M | $245.13M | 80.01% | $2.70K |
| 2026-02-01 | 1.51% | 2.24% | $280.73M | $223.63M | 79.66% | $2.44K |
| 2026-02-03 | 1.48% | 2.21% | $276.54M | $217.87M | 78.78% | $2.35K |
| 2026-04-18 | 1.52% | 2.24% | $275.67M | $220.09M | 79.84% | $2.42K |
| 2026-04-14 | 1.77% | 2.43% | $274.54M | $236.87M | 86.28% | $2.37K |
| 2026-03-17 | 1.73% | 2.39% | $272.37M | $231.94M | 85.15% | $2.36K |
| 2026-04-16 | 1.52% | 2.24% | $269.71M | $215.41M | 79.87% | $2.35K |
| 2026-03-18 | 1.73% | 2.39% | $268.41M | $228.51M | 85.14% | $2.33K |
| 2026-04-15 | 1.51% | 2.24% | $268.03M | $213.83M | 79.78% | $2.34K |
| 2026-04-17 | 1.49% | 2.23% | $268.00M | $212.33M | 79.23% | $2.34K |
| 2026-02-02 | 1.50% | 2.23% | $266.29M | $211.74M | 79.52% | $2.30K |
| 2026-02-04 | 1.50% | 2.23% | $264.20M | $209.54M | 79.31% | $2.27K |
| 2026-04-08 | 1.70% | 2.38% | $262.41M | $221.89M | 84.56% | $2.24K |
| 2026-04-11 | 1.74% | 2.40% | $261.17M | $223.01M | 85.39% | $2.25K |
Showing first 30 of 365 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.97% | 2.59% | $245.52M | $195.54M | $2.25K |
| 2026-03 | 1.68% | 2.36% | $231.09M | $242.83M | $2.08K |
| 2026-02 | 1.92% | 2.58% | $280.73M | $222.20M | $2.04K |
| 2026-01 | 0.98% | 1.41% | $200.64M | $306.39M | $3.22K |
| 2025-12 | 0.31% | 0.42% | $200.58M | $204.97M | $3.38K |
| 2025-11 | 0.34% | 0.45% | $193.29M | $202.49M | $3.88K |
| 2025-10 | 0.34% | 0.45% | $190.59M | $195.69M | $3.82K |
| 2025-09 | 0.31% | 0.43% | $178.59M | $192.55M | $3.94K |
| 2025-08 | 0.36% | 0.47% | $166.13M | $176.22M | $3.66K |
| 2025-07 | 0.34% | 0.43% | $147.42M | $164.68M | $3.46K |
| 2025-06 | 0.26% | 0.39% | $127.50M | $149.29M | $3.25K |
| 2025-05 | 0.29% | 0.42% | $131.79M | $128.95M | $3.12K |
| 2025-04 | 0.32% | 0.43% | $132.45M | $132.45M | $3.24K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.58% | 3.05% | 100.00% |
| $100.00M deposit | 0.62%(-1.96%) | 1.10%(-1.94%) | 66.16%(-33.84%) |
| $250.00M deposit | 0.27%(-2.31%) | 0.73%(-2.31%) | 43.89%(-56.11%) |
| $500.00M deposit | 0.11%(-2.47%) | 0.47%(-2.58%) | 28.11%(-71.89%) |
| $1.00B deposit | 0.04%(-2.54%) | 0.27%(-2.77%) | 16.36%(-83.64%) |