Renzo Restaked ETH
0x2416...eea5| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.00% | $227.16K | $0.00 | 0.00% | $3.58K |
| 2025-10-17 | 0.00% | 0.00% | $226.70K | $0.00 | 0.00% | $3.58K |
| 2025-10-18 | 0.00% | 0.00% | $226.23K | $0.00 | 0.00% | $3.57K |
| 2025-10-19 | 0.00% | 0.00% | $226.23K | $0.00 | 0.00% | $3.57K |
| 2025-10-20 | 0.00% | 0.00% | $226.23K | $0.00 | 0.00% | $3.57K |
| 2025-10-21 | 0.00% | 0.00% | $226.23K | $0.00 | 0.00% | $3.57K |
| 2026-01-16 | 0.00% | 0.00% | $225.07K | $0.00 | 0.00% | $3.55K |
| 2026-01-18 | 0.00% | 0.00% | $223.95K | $0.00 | 0.00% | $3.53K |
| 2026-01-17 | 0.00% | 0.00% | $223.34K | $0.00 | 0.00% | $3.52K |
| 2026-01-08 | 0.00% | 0.00% | $222.87K | $0.00 | 0.00% | $3.53K |
| 2026-01-09 | 0.00% | 0.00% | $222.87K | $0.00 | 0.00% | $3.53K |
| 2026-01-10 | 0.00% | 0.00% | $222.87K | $0.00 | 0.00% | $3.53K |
| 2026-01-11 | 0.00% | 0.00% | $222.87K | $0.00 | 0.00% | $3.53K |
| 2026-01-12 | 0.00% | 0.00% | $222.87K | $0.00 | 0.00% | $3.53K |
| 2026-01-13 | 0.00% | 0.00% | $222.87K | $0.00 | 0.00% | $3.53K |
| 2026-01-14 | 0.00% | 0.00% | $221.70K | $0.00 | 0.00% | $3.51K |
| 2026-01-19 | 0.00% | 0.00% | $217.57K | $0.00 | 0.00% | $3.43K |
| 2026-01-20 | 0.00% | 0.00% | $217.01K | $0.00 | 0.00% | $3.42K |
| 2026-01-22 | 0.00% | 0.00% | $206.33K | $0.00 | 0.00% | $3.24K |
| 2026-01-28 | 0.00% | 0.00% | $205.72K | $0.00 | 0.00% | $3.23K |
| 2026-01-29 | 0.00% | 0.00% | $203.77K | $0.00 | 0.00% | $3.20K |
| 2026-01-21 | 0.00% | 0.00% | $202.09K | $0.00 | 0.00% | $3.17K |
| 2026-01-23 | 0.00% | 0.00% | $202.08K | $0.00 | 0.00% | $3.17K |
| 2026-01-24 | 0.00% | 0.00% | $201.23K | $0.00 | 0.00% | $3.16K |
| 2026-01-25 | 0.00% | 0.00% | $201.20K | $0.00 | 0.00% | $3.16K |
| 2026-01-27 | 0.00% | 0.00% | $199.80K | $0.00 | 0.00% | $3.13K |
| 2026-01-26 | 0.00% | 0.00% | $196.62K | $0.00 | 0.00% | $3.09K |
| 2026-01-30 | 0.00% | 0.00% | $186.86K | $0.00 | 0.00% | $2.94K |
| 2026-01-31 | 0.00% | 0.00% | $183.71K | $0.00 | 0.00% | $2.89K |
| 2026-02-01 | 0.00% | 0.00% | $168.16K | $0.00 | 0.00% | $2.61K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $113.08K | $123.67K | $2.19K |
| 2026-02 | 0.00% | 0.00% | $168.16K | $108.46K | $2.19K |
| 2026-01 | 0.00% | 0.00% | $221.70K | $183.71K | $3.34K |
| 2025-10 | 0.00% | 0.00% | $226.70K | $226.23K | $3.57K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |