Base tBTC v2
0x236a...794b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-05 | 0.06% | 1.13% | $983.13K | $68.78K | 7.00% | $72.46K |
| 2026-03-06 | 0.06% | 1.12% | $979.44K | $67.75K | 6.92% | $71.24K |
| 2026-03-10 | 0.06% | 1.12% | $957.35K | $66.58K | 6.95% | $69.38K |
| 2026-03-07 | 0.06% | 1.12% | $940.88K | $65.29K | 6.94% | $68.33K |
| 2026-03-08 | 0.06% | 1.12% | $928.67K | $64.36K | 6.93% | $67.34K |
| 2026-03-11 | 0.05% | 1.02% | $928.06K | $53.92K | 5.81% | $70.07K |
| 2026-03-03 | 0.07% | 1.14% | $926.41K | $66.35K | 7.16% | $68.89K |
| 2026-03-12 | 0.05% | 1.02% | $924.12K | $53.70K | 5.81% | $69.78K |
| 2026-03-04 | 0.07% | 1.14% | $918.41K | $65.96K | 7.18% | $68.48K |
| 2026-03-09 | 0.06% | 1.12% | $913.46K | $63.37K | 6.94% | $66.24K |
| 2026-03-01 | 0.06% | 1.14% | $911.95K | $64.79K | 7.10% | $67.28K |
| 2026-03-02 | 0.06% | 1.13% | $910.87K | $64.11K | 7.04% | $66.57K |
| 2026-02-27 | 0.07% | 1.15% | $890.95K | $64.50K | 7.24% | $67.29K |
| 2026-01-29 | 0.07% | 1.20% | $883.61K | $68.63K | 7.77% | $88.42K |
| 2026-02-26 | 0.07% | 1.17% | $875.27K | $65.42K | 7.47% | $68.25K |
| 2026-02-28 | 0.07% | 1.15% | $872.00K | $63.38K | 7.27% | $65.86K |
| 2026-01-28 | 0.08% | 1.23% | $850.14K | $69.35K | 8.16% | $89.36K |
| 2026-01-27 | 0.08% | 1.23% | $841.66K | $68.64K | 8.16% | $88.47K |
| 2026-01-26 | 0.08% | 1.23% | $833.81K | $68.10K | 8.17% | $87.64K |
| 2026-03-16 | 0.06% | 1.13% | $802.80K | $56.02K | 6.98% | $72.80K |
| 2026-03-13 | 0.06% | 1.12% | $802.74K | $55.16K | 6.87% | $71.68K |
| 2026-02-22 | 0.08% | 1.25% | $798.64K | $66.84K | 8.37% | $68.15K |
| 2026-02-21 | 0.08% | 1.25% | $796.04K | $66.66K | 8.37% | $67.95K |
| 2026-02-25 | 0.08% | 1.23% | $792.94K | $64.65K | 8.15% | $65.91K |
| 2026-01-31 | 0.08% | 1.25% | $787.96K | $65.80K | 8.35% | $83.91K |
| 2026-03-15 | 0.06% | 1.12% | $787.92K | $54.66K | 6.94% | $71.02K |
| 2026-02-20 | 0.08% | 1.25% | $787.58K | $65.95K | 8.37% | $67.22K |
| 2026-02-07 | 0.08% | 1.25% | $786.89K | $65.67K | 8.34% | $70.43K |
| 2026-01-15 | 0.10% | 1.35% | $786.22K | $74.11K | 9.43% | $96.70K |
| 2026-03-14 | 0.06% | 1.12% | $785.76K | $54.50K | 6.94% | $70.82K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.06% | 1.11% | $911.95K | $802.80K | $69.52K |
| 2026-02 | 0.08% | 1.26% | $702.40K | $872.00K | $69.34K |
| 2026-01 | 0.09% | 1.26% | $761.43K | $787.96K | $91.68K |
| 2025-10 | 0.10% | 1.36% | $776.03K | $775.08K | $96.50K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.06% | 1.13% | 6.98% |
| $100.00M deposit | 0.00%(-0.06%) | 0.50%(-0.62%) | 0.06%(-6.92%) |
| $250.00M deposit | 0.00%(-0.06%) | 0.50%(-0.62%) | 0.02%(-6.96%) |
| $500.00M deposit | 0.00%(-0.06%) | 0.50%(-0.63%) | 0.01%(-6.97%) |
| $1.00B deposit | 0.00%(-0.06%) | 0.50%(-0.63%) | 0.01%(-6.97%) |