Wrapped eETH
0x04c0...150a| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 1.01% | $258.60M | $18.88K | 0.01% | $3.64K |
| 2026-01-16 | 0.00% | 1.01% | $256.25M | $18.71K | 0.01% | $3.60K |
| 2026-01-18 | 0.00% | 1.01% | $254.80M | $18.59K | 0.01% | $3.58K |
| 2026-01-17 | 0.00% | 1.01% | $254.11M | $18.54K | 0.01% | $3.57K |
| 2026-01-19 | 0.00% | 1.01% | $246.56M | $18.06K | 0.01% | $3.48K |
| 2026-01-20 | 0.00% | 1.01% | $245.92M | $18.02K | 0.01% | $3.47K |
| 2026-01-22 | 0.00% | 1.01% | $232.68M | $17.08K | 0.01% | $3.29K |
| 2026-01-21 | 0.00% | 1.01% | $227.86M | $16.73K | 0.01% | $3.22K |
| 2026-01-23 | 0.00% | 1.01% | $227.72M | $16.72K | 0.01% | $3.22K |
| 2026-01-28 | 0.00% | 1.01% | $227.51M | $17.02K | 0.01% | $3.28K |
| 2026-01-25 | 0.00% | 1.01% | $226.98M | $16.65K | 0.01% | $3.21K |
| 2026-01-24 | 0.00% | 1.01% | $226.83M | $16.65K | 0.01% | $3.21K |
| 2026-01-29 | 0.00% | 1.01% | $225.36M | $16.85K | 0.01% | $3.25K |
| 2026-01-27 | 0.00% | 1.01% | $221.50M | $16.53K | 0.01% | $3.18K |
| 2026-01-26 | 0.00% | 1.01% | $219.14M | $16.27K | 0.01% | $3.13K |
| 2026-01-30 | 0.00% | 1.01% | $205.98M | $15.49K | 0.01% | $2.98K |
| 2026-01-31 | 0.00% | 1.01% | $202.01M | $15.23K | 0.01% | $2.93K |
| 2026-02-01 | 0.00% | 1.01% | $182.74M | $13.79K | 0.01% | $2.65K |
| 2026-03-17 | 0.00% | 1.01% | $182.36M | $11.39K | 0.01% | $2.57K |
| 2026-03-18 | 0.00% | 1.01% | $179.89M | $11.24K | 0.01% | $2.54K |
| 2026-02-03 | 0.00% | 1.01% | $179.06M | $12.55K | 0.01% | $2.56K |
| 2026-03-05 | 0.00% | 1.01% | $178.14M | $10.20K | 0.01% | $2.30K |
| 2026-03-06 | 0.00% | 1.01% | $176.05M | $10.08K | 0.01% | $2.27K |
| 2026-02-26 | 0.00% | 1.01% | $174.03M | $9.94K | 0.01% | $2.24K |
| 2026-02-04 | 0.00% | 1.01% | $172.66M | $12.09K | 0.01% | $2.46K |
| 2026-02-02 | 0.00% | 1.01% | $171.57M | $12.41K | 0.01% | $2.50K |
| 2026-03-03 | 0.00% | 1.01% | $171.27M | $9.79K | 0.01% | $2.21K |
| 2026-03-16 | 0.00% | 1.01% | $171.01M | $10.56K | 0.01% | $2.38K |
| 2026-02-27 | 0.00% | 1.01% | $170.65M | $9.75K | 0.01% | $2.20K |
| 2026-03-19 | 0.00% | 1.01% | $170.31M | $10.64K | 0.01% | $2.40K |
Showing first 30 of 365 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 1.01% | $156.34M | $133.20M | $2.46K |
| 2026-03 | 0.00% | 1.01% | $169.35M | $154.91M | $2.27K |
| 2026-02 | 0.00% | 1.01% | $182.74M | $162.84M | $2.22K |
| 2026-01 | 0.00% | 0.64% | $0.00 | $202.01M | $1.81K |
| 2025-12 | 0.00% | 0.24% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.27% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.26% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.01% | 0.29% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.01% | 0.28% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.26% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 0.27% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 0.26% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.01% | 0.26% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 1.01% | 0.01% |
| $100.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $250.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $500.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $1.00B deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |