Gho Token
0xfc42...9e73| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 4.50% | 5.63% | $3.29M | $2.95M | 89.58% | $1.00 |
| 2026-01-13 | 4.11% | 5.37% | $3.27M | $2.80M | 85.61% | $1.00 |
| 2026-01-12 | 4.11% | 5.37% | $3.27M | $2.80M | 85.61% | $1.00 |
| 2026-01-11 | 4.11% | 5.37% | $3.27M | $2.80M | 85.61% | $1.00 |
| 2026-01-10 | 4.11% | 5.37% | $3.27M | $2.80M | 85.61% | $1.00 |
| 2026-01-09 | 4.11% | 5.37% | $3.27M | $2.80M | 85.61% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $3.27M | $2.80M | 85.61% | $1.00 |
| 2026-01-17 | 4.15% | 5.40% | $3.26M | $2.80M | 86.01% | $1.00 |
| 2026-01-16 | 4.15% | 5.40% | $3.26M | $2.80M | 86.02% | $1.00 |
| 2026-01-15 | 4.15% | 5.40% | $3.26M | $2.80M | 86.02% | $1.00 |
| 2025-10-21 | 4.15% | 5.40% | $3.26M | $2.80M | 86.05% | $1.00 |
| 2025-10-20 | 4.15% | 5.40% | $3.26M | $2.80M | 86.05% | $1.00 |
| 2025-10-19 | 4.15% | 5.40% | $3.26M | $2.80M | 86.05% | $1.00 |
| 2025-10-18 | 4.15% | 5.40% | $3.26M | $2.80M | 86.05% | $1.00 |
| 2025-10-17 | 4.15% | 5.40% | $3.26M | $2.80M | 86.05% | $1.00 |
| 2026-01-19 | 4.06% | 5.34% | $3.23M | $2.75M | 85.17% | $1.00 |
| 2026-01-18 | 4.10% | 5.37% | $3.23M | $2.76M | 85.56% | $1.00 |
| 2026-01-20 | 4.01% | 5.31% | $3.22M | $2.73M | 84.64% | $1.00 |
| 2026-01-21 | 4.01% | 5.31% | $3.22M | $2.73M | 84.67% | $1.00 |
| 2026-01-23 | 4.02% | 5.31% | $3.22M | $2.73M | 84.74% | $1.00 |
| 2026-01-22 | 4.02% | 5.31% | $3.22M | $2.72M | 84.74% | $1.00 |
| 2026-01-24 | 4.05% | 5.33% | $3.20M | $2.72M | 85.02% | $1.00 |
| 2026-01-25 | 4.06% | 5.34% | $3.19M | $2.72M | 85.19% | $1.00 |
| 2026-01-26 | 4.06% | 5.34% | $3.18M | $2.71M | 85.13% | $1.00 |
| 2026-01-28 | 4.13% | 5.39% | $3.16M | $2.71M | 85.85% | $1.00 |
| 2026-01-27 | 4.13% | 5.39% | $3.16M | $2.71M | 85.85% | $1.00 |
| 2026-01-29 | 4.15% | 5.40% | $3.13M | $2.70M | 86.03% | $1.00 |
| 2026-01-30 | 4.05% | 5.33% | $3.12M | $2.65M | 85.04% | $1.00 |
| 2026-01-31 | 4.04% | 5.33% | $3.11M | $2.64M | 84.94% | $1.00 |
| 2026-02-01 | 3.92% | 5.25% | $3.05M | $2.55M | 83.72% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 3.91% | 5.24% | $2.22M | $2.14M | $1.00 |
| 2026-02 | 3.97% | 5.28% | $3.05M | $2.22M | $1.00 |
| 2026-01 | 3.93% | 5.15% | $3.29M | $3.11M | $1.00 |
| 2025-10 | 4.15% | 5.40% | $3.26M | $3.26M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.98% | 5.29% | 84.37% |
| $100.00M deposit | 0.00%(-3.98%) | 0.11%(-5.18%) | 1.77%(-82.60%) |
| $250.00M deposit | 0.00%(-3.98%) | 0.04%(-5.25%) | 0.72%(-83.66%) |
| $500.00M deposit | 0.00%(-3.98%) | 0.02%(-5.27%) | 0.36%(-84.01%) |
| $1.00B deposit | 0.00%(-3.98%) | 0.01%(-5.28%) | 0.18%(-84.19%) |