Frax
0xd24c...da64| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-16 | 0.00% | 0.00% | $42.34K | $11.21K | 26.48% | $1.00 |
| 2025-11-07 | 2.46% | 5.56% | $35.84K | $17.58K | 49.06% | $1.00 |
| 2025-11-08 | 0.00% | 0.00% | $35.84K | $17.58K | 49.06% | $1.00 |
| 2025-11-03 | 0.00% | 0.00% | $35.83K | $17.59K | 49.10% | $1.00 |
| 2025-11-04 | 0.00% | 0.00% | $35.83K | $17.59K | 49.10% | $1.00 |
| 2025-11-05 | 0.00% | 0.00% | $35.83K | $17.59K | 49.10% | $1.00 |
| 2025-11-06 | 0.00% | 0.00% | $35.83K | $17.59K | 49.10% | $1.00 |
| 2025-11-25 | 0.63% | 1.44% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-21 | 0.94% | 2.13% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-22 | 0.47% | 1.06% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-23 | 0.31% | 0.71% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-24 | 0.00% | 0.00% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-15 | 1.27% | 2.87% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-16 | 0.63% | 1.44% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-17 | 0.00% | 0.00% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-18 | 0.32% | 0.72% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-19 | 0.25% | 0.57% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-20 | 0.21% | 0.48% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-10-29 | 0.00% | 0.00% | $35.81K | $17.58K | 49.10% | $1.00 |
| 2025-10-30 | 0.00% | 0.00% | $35.81K | $17.58K | 49.10% | $1.00 |
| 2025-10-31 | 0.00% | 0.00% | $35.81K | $17.58K | 49.10% | $1.00 |
| 2025-11-01 | 0.00% | 0.00% | $35.81K | $17.58K | 49.10% | $1.00 |
| 2025-11-02 | 0.00% | 0.00% | $35.81K | $17.58K | 49.10% | $1.00 |
| 2025-10-24 | 0.00% | 0.00% | $35.80K | $17.58K | 49.10% | $1.00 |
| 2025-10-25 | 0.00% | 0.00% | $35.80K | $17.58K | 49.10% | $1.00 |
| 2025-10-26 | 0.00% | 0.00% | $35.80K | $17.58K | 49.10% | $1.00 |
| 2025-10-27 | 0.00% | 0.00% | $35.80K | $17.58K | 49.10% | $1.00 |
| 2025-10-28 | 0.00% | 0.00% | $35.80K | $17.58K | 49.10% | $1.00 |
| 2025-11-09 | 0.82% | 1.85% | $35.75K | $17.54K | 49.06% | $1.00 |
| 2025-11-10 | 0.41% | 0.93% | $35.75K | $17.54K | 49.06% | $1.00 |
Showing first 30 of 147 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 4.00% | 5.63% | $7.80K | $7.81K | $0.99 |
| 2026-02 | 4.50% | 6.32% | $7.77K | $7.80K | $0.99 |
| 2026-01 | 10.70% | 14.75% | $34.46K | $7.77K | $0.99 |
| 2025-12 | 0.06% | 0.23% | $34.53K | $34.46K | $1.00 |
| 2025-11 | 0.34% | 0.77% | $35.81K | $34.53K | $1.00 |
| 2025-10 | 4.88% | 6.71% | $42.34K | $7.77K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 4.01% | 5.64% | 89.72% |
| $100.00M deposit | 0.00%(-4.01%) | 0.00%(-5.64%) | 0.01%(-89.71%) |
| $250.00M deposit | 0.00%(-4.01%) | 0.00%(-5.64%) | 0.00%(-89.71%) |
| $500.00M deposit | 0.00%(-4.01%) | 0.00%(-5.64%) | 0.00%(-89.72%) |
| $1.00B deposit | 0.00%(-4.01%) | 0.00%(-5.64%) | 0.00%(-89.72%) |