Frax
0xd24c...da64| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-25 | 0.63% | 1.44% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-21 | 0.94% | 2.13% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-22 | 0.47% | 1.06% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-23 | 0.31% | 0.71% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-24 | 0.00% | 0.00% | $35.82K | $17.55K | 49.01% | $1.00 |
| 2025-11-19 | 0.25% | 0.57% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-20 | 0.21% | 0.48% | $35.81K | $17.57K | 49.06% | $1.00 |
| 2025-11-27 | 0.03% | 0.07% | $34.53K | $10.15K | 29.40% | $1.00 |
| 2025-11-29 | 0.01% | 0.02% | $34.53K | $10.15K | 29.40% | $1.00 |
| 2025-11-30 | 0.16% | 0.36% | $34.53K | $10.15K | 29.40% | $1.00 |
| 2025-12-01 | 0.13% | 0.30% | $34.53K | $10.15K | 29.40% | $1.00 |
| 2025-12-02 | 0.00% | 0.00% | $34.53K | $10.15K | 29.40% | $1.00 |
| 2025-12-03 | 0.00% | 0.00% | $34.50K | $10.14K | 29.40% | $1.00 |
| 2025-12-04 | 0.00% | 0.00% | $34.50K | $10.14K | 29.40% | $1.00 |
| 2025-12-05 | 0.00% | 0.00% | $34.50K | $10.14K | 29.40% | $1.00 |
| 2025-12-06 | 0.00% | 0.00% | $34.50K | $10.14K | 29.40% | $1.00 |
| 2025-12-10 | 0.10% | 0.37% | $34.48K | $10.15K | 29.43% | $1.00 |
| 2025-12-11 | 0.08% | 0.32% | $34.48K | $10.15K | 29.43% | $1.00 |
| 2025-12-13 | 0.00% | 0.00% | $34.48K | $10.15K | 29.43% | $1.00 |
| 2025-12-14 | 0.06% | 0.22% | $34.48K | $10.15K | 29.43% | $1.00 |
| 2025-11-26 | 0.45% | 1.03% | $34.48K | $17.55K | 50.92% | $1.00 |
| 2026-01-02 | 0.00% | 0.00% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2026-01-03 | 0.00% | 0.00% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2026-01-04 | 0.00% | 0.00% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2026-01-05 | 0.00% | 0.00% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2026-01-06 | 0.00% | 0.00% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2025-12-25 | 0.40% | 1.50% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2025-12-26 | 0.00% | 0.00% | $34.47K | $10.25K | 29.74% | $1.00 |
| 2025-12-21 | 0.00% | 0.00% | $34.47K | $10.15K | 29.45% | $1.00 |
| 2025-12-22 | 0.00% | 0.00% | $34.47K | $10.15K | 29.45% | $1.00 |
Showing first 30 of 214 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 2.88% | 4.67% | $7.87K | $7.88K | $0.99 |
| 2026-05 | 3.87% | 5.53% | $7.85K | $7.87K | $0.99 |
| 2026-04 | 3.97% | 5.61% | $7.82K | $7.85K | $0.99 |
| 2026-03 | 4.01% | 5.63% | $7.80K | $7.82K | $0.99 |
| 2026-02 | 4.50% | 6.32% | $7.77K | $7.80K | $0.99 |
| 2026-01 | 10.70% | 14.75% | $34.46K | $7.77K | $0.99 |
| 2025-12 | 0.06% | 0.23% | $34.53K | $34.46K | $1.00 |
| 2025-11 | 0.32% | 0.72% | $35.81K | $34.53K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 67.71% | 91.10% | 99.82% |
| $100.00M deposit | 0.00%(-67.71%) | 20.00%(-71.10%) | 0.01%(-99.79%) |
| $250.00M deposit | 0.00%(-67.71%) | 20.00%(-71.10%) | 0.00%(-99.79%) |
| $500.00M deposit | 0.00%(-67.71%) | 20.00%(-71.10%) | 0.00%(-99.80%) |
| $1.00B deposit | 0.00%(-67.71%) | 20.00%(-71.10%) | 0.00%(-99.80%) |