Euro Coin
0xc891...2acd| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-24 | 1.03% | 2.68% | $1.95M | $843.78K | 43.26% | $1.18 |
| 2026-01-26 | 1.12% | 2.79% | $1.92M | $863.87K | 44.98% | $1.19 |
| 2026-01-19 | 2.82% | 4.44% | $1.88M | $1.34M | 71.15% | $1.16 |
| 2026-01-15 | 2.59% | 4.26% | $1.87M | $1.28M | 68.26% | $1.16 |
| 2026-01-16 | 2.57% | 4.24% | $1.86M | $1.26M | 67.92% | $1.16 |
| 2026-01-25 | 1.21% | 2.90% | $1.85M | $865.92K | 46.82% | $1.18 |
| 2026-01-17 | 2.64% | 4.30% | $1.85M | $1.27M | 68.87% | $1.16 |
| 2026-01-18 | 2.77% | 4.41% | $1.83M | $1.29M | 70.55% | $1.16 |
| 2026-01-23 | 1.17% | 2.85% | $1.83M | $839.57K | 45.92% | $1.17 |
| 2026-01-20 | 2.38% | 4.08% | $1.82M | $1.19M | 65.44% | $1.16 |
| 2026-01-27 | 1.54% | 3.28% | $1.81M | $956.12K | 52.77% | $1.19 |
| 2025-10-21 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2025-10-20 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2025-10-19 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2025-10-18 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2025-10-17 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-13 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-12 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-11 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-10 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-09 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-08 | 0.00% | 0.00% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-14 | 2.68% | 4.33% | $1.81M | $1.25M | 69.37% | $1.16 |
| 2026-01-21 | 1.51% | 3.24% | $1.74M | $905.35K | 52.14% | $1.17 |
| 2026-01-22 | 1.72% | 3.47% | $1.71M | $953.16K | 55.77% | $1.17 |
| 2026-01-28 | 1.70% | 3.44% | $1.62M | $897.41K | 55.37% | $1.20 |
| 2026-01-29 | 2.49% | 4.17% | $1.61M | $1.08M | 66.90% | $1.19 |
| 2026-01-30 | 2.48% | 4.16% | $1.60M | $1.07M | 66.70% | $1.19 |
| 2026-02-03 | 2.88% | 4.49% | $1.60M | $1.15M | 71.85% | $1.18 |
| 2026-02-04 | 2.87% | 4.48% | $1.60M | $1.15M | 71.79% | $1.18 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.26% | 2.94% | $1.40M | $1.23M | $1.16 |
| 2026-02 | 1.89% | 3.61% | $1.56M | $1.41M | $1.18 |
| 2026-01 | 2.10% | 3.71% | $1.81M | $1.58M | $1.17 |
| 2025-10 | 2.68% | 4.33% | $1.81M | $1.81M | $1.16 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.87% | 2.45% | 39.59% |
| $100.00M deposit | 0.00%(-0.87%) | 0.03%(-2.42%) | 0.48%(-39.11%) |
| $250.00M deposit | 0.00%(-0.87%) | 0.01%(-2.44%) | 0.19%(-39.40%) |
| $500.00M deposit | 0.00%(-0.87%) | 0.01%(-2.44%) | 0.10%(-39.50%) |
| $1.00B deposit | 0.00%(-0.87%) | 0.00%(-2.45%) | 0.05%(-39.55%) |