TetherToken
0x9702...a8c7| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-13 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-12 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-11 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-10 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-09 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-08 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-14 | 2.11% | 3.66% | $80.65M | $52.19M | 64.71% | $1.00 |
| 2025-10-21 | 2.11% | 3.66% | $80.61M | $52.21M | 64.76% | $1.00 |
| 2025-10-20 | 2.11% | 3.66% | $80.61M | $52.21M | 64.76% | $1.00 |
| 2025-10-19 | 2.11% | 3.66% | $80.61M | $52.21M | 64.76% | $1.00 |
| 2025-10-18 | 2.11% | 3.66% | $80.61M | $52.21M | 64.76% | $1.00 |
| 2025-10-17 | 2.11% | 3.66% | $80.61M | $52.21M | 64.76% | $1.00 |
| 2026-01-16 | 2.16% | 3.71% | $79.53M | $52.10M | 65.51% | $1.00 |
| 2026-01-15 | 2.20% | 3.74% | $79.48M | $52.50M | 66.06% | $1.00 |
| 2026-01-17 | 2.08% | 3.63% | $79.36M | $50.99M | 64.25% | $1.00 |
| 2026-01-18 | 2.10% | 3.65% | $79.26M | $51.20M | 64.60% | $1.00 |
| 2025-11-01 | 0.55% | 0.56% | $78.99M | $27.94M | 67.43% | $1.00 |
| 2025-11-02 | 0.60% | 0.61% | $78.99M | $27.94M | 67.45% | $1.00 |
| 2025-11-03 | 0.59% | 0.61% | $78.94M | $27.94M | 67.53% | $1.00 |
| 2025-11-05 | 0.62% | 0.63% | $78.71M | $27.71M | 67.36% | $1.00 |
| 2026-01-20 | 2.14% | 3.69% | $78.66M | $51.26M | 65.17% | $1.00 |
| 2026-01-21 | 2.03% | 3.59% | $78.66M | $49.90M | 63.44% | $1.00 |
| 2026-01-19 | 2.14% | 3.69% | $78.59M | $51.20M | 65.15% | $1.00 |
| 2025-10-27 | 0.52% | 0.52% | $78.18M | $17.23M | 42.41% | $1.00 |
| 2025-10-22 | 0.00% | 0.00% | $78.11M | $18.44M | 45.47% | $1.00 |
| 2026-01-22 | 2.11% | 3.66% | $77.59M | $50.26M | 64.77% | $1.00 |
| 2026-01-23 | 2.15% | 3.70% | $76.96M | $50.27M | 65.32% | $1.00 |
| 2026-01-25 | 2.20% | 3.74% | $75.95M | $50.21M | 66.11% | $1.00 |
| 2026-01-24 | 2.22% | 3.76% | $75.70M | $50.26M | 66.40% | $1.00 |
| 2026-02-01 | 2.15% | 3.69% | $74.86M | $48.88M | 65.29% | $1.00 |
Showing first 30 of 142 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.48% | 2.86% | $69.89M | $57.89M | $1.00 |
| 2026-02 | 1.57% | 3.14% | $74.86M | $69.77M | $1.00 |
| 2026-01 | 1.86% | 3.04% | $66.38M | $72.49M | $1.00 |
| 2025-12 | 0.62% | 0.61% | $63.68M | $66.34M | $1.00 |
| 2025-11 | 0.80% | 1.09% | $78.99M | $63.72M | $1.00 |
| 2025-10 | 1.58% | 2.69% | $78.11M | $80.61M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.70% | 2.93% | 65.06% |
| $100.00M deposit | 0.23%(-1.47%) | 1.06%(-1.87%) | 23.85%(-41.21%) |
| $250.00M deposit | 0.06%(-1.64%) | 0.54%(-2.39%) | 12.23%(-52.83%) |
| $500.00M deposit | 0.02%(-1.68%) | 0.30%(-2.63%) | 6.75%(-58.31%) |
| $1.00B deposit | 0.01%(-1.70%) | 0.16%(-2.78%) | 3.56%(-61.50%) |