TetherToken
0x9702...a8c7| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-13 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-12 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-11 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-10 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-09 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-08 | 2.11% | 3.66% | $80.66M | $52.23M | 64.76% | $1.00 |
| 2026-01-14 | 2.11% | 3.66% | $80.65M | $52.19M | 64.71% | $1.00 |
| 2026-01-16 | 2.16% | 3.71% | $79.53M | $52.10M | 65.51% | $1.00 |
| 2026-01-15 | 2.20% | 3.74% | $79.48M | $52.50M | 66.06% | $1.00 |
| 2026-01-17 | 2.08% | 3.63% | $79.36M | $50.99M | 64.25% | $1.00 |
| 2026-01-18 | 2.10% | 3.65% | $79.26M | $51.20M | 64.60% | $1.00 |
| 2026-01-20 | 2.14% | 3.69% | $78.66M | $51.26M | 65.17% | $1.00 |
| 2026-01-21 | 2.03% | 3.59% | $78.66M | $49.90M | 63.44% | $1.00 |
| 2026-01-19 | 2.14% | 3.69% | $78.59M | $51.20M | 65.15% | $1.00 |
| 2026-01-22 | 2.11% | 3.66% | $77.59M | $50.26M | 64.77% | $1.00 |
| 2026-01-23 | 2.15% | 3.70% | $76.96M | $50.27M | 65.32% | $1.00 |
| 2026-01-25 | 2.20% | 3.74% | $75.95M | $50.21M | 66.11% | $1.00 |
| 2026-01-24 | 2.22% | 3.76% | $75.70M | $50.26M | 66.40% | $1.00 |
| 2026-02-01 | 2.15% | 3.69% | $74.86M | $48.88M | 65.29% | $1.00 |
| 2026-02-02 | 2.04% | 3.60% | $74.58M | $47.49M | 63.67% | $1.00 |
| 2026-02-03 | 2.09% | 3.64% | $73.81M | $47.56M | 64.43% | $1.00 |
| 2026-01-30 | 2.33% | 3.84% | $73.43M | $49.86M | 67.90% | $1.00 |
| 2026-02-06 | 1.71% | 3.29% | $73.33M | $42.71M | 58.24% | $1.00 |
| 2026-02-04 | 2.06% | 3.61% | $73.23M | $46.80M | 63.90% | $1.00 |
| 2026-02-21 | 1.34% | 2.92% | $72.85M | $37.68M | 51.73% | $1.00 |
| 2026-02-22 | 1.35% | 2.92% | $72.75M | $37.67M | 51.78% | $1.00 |
| 2026-02-20 | 1.34% | 2.91% | $72.66M | $37.52M | 51.64% | $1.00 |
| 2026-02-14 | 1.31% | 2.88% | $72.66M | $37.15M | 51.13% | $1.00 |
| 2026-02-13 | 1.36% | 2.93% | $72.65M | $37.75M | 51.97% | $1.00 |
| 2026-02-19 | 1.33% | 2.90% | $72.60M | $37.41M | 51.53% | $1.00 |
Showing first 30 of 214 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 3.46% | 4.29% | $32.24M | $27.85M | $1.00 |
| 2026-05 | 5.95% | 7.19% | $30.49M | $32.15M | $1.00 |
| 2026-04 | 5.13% | 6.48% | $55.75M | $30.80M | $1.00 |
| 2026-03 | 1.58% | 2.89% | $69.89M | $55.84M | $1.00 |
| 2026-02 | 1.57% | 3.14% | $74.86M | $69.77M | $1.00 |
| 2026-01 | 1.86% | 3.04% | $66.38M | $72.49M | $1.00 |
| 2025-12 | 0.62% | 0.61% | $63.68M | $66.34M | $1.00 |
| 2025-11 | 0.75% | 0.94% | $68.68M | $63.72M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.71% | 4.67% | 89.33% |
| $100.00M deposit | 0.14%(-3.57%) | 0.88%(-3.79%) | 17.27%(-71.31%) |
| $250.00M deposit | 0.03%(-3.68%) | 0.40%(-4.27%) | 7.82%(-80.76%) |
| $500.00M deposit | 0.01%(-3.70%) | 0.21%(-4.46%) | 4.09%(-84.49%) |
| $1.00B deposit | 0.00%(-3.70%) | 0.11%(-4.56%) | 2.09%(-86.49%) |