Aave Token
0x63a7...86d9| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.00% | 0.00% | $672.96K | $0.00 | 0.00% | $177.01 |
| 2025-10-18 | 0.00% | 0.00% | $672.96K | $0.00 | 0.00% | $177.01 |
| 2025-10-19 | 0.00% | 0.00% | $672.96K | $0.00 | 0.00% | $177.01 |
| 2025-10-20 | 0.00% | 0.00% | $672.96K | $0.00 | 0.00% | $177.01 |
| 2025-10-21 | 0.00% | 0.00% | $672.96K | $0.00 | 0.00% | $177.01 |
| 2026-01-08 | 0.00% | 0.00% | $666.68K | $0.00 | 0.00% | $174.79 |
| 2026-01-09 | 0.00% | 0.00% | $666.68K | $0.00 | 0.00% | $174.79 |
| 2026-01-10 | 0.00% | 0.00% | $666.68K | $0.00 | 0.00% | $174.79 |
| 2026-01-11 | 0.00% | 0.00% | $666.68K | $0.00 | 0.00% | $174.79 |
| 2026-01-12 | 0.00% | 0.00% | $666.68K | $0.00 | 0.00% | $174.79 |
| 2026-01-13 | 0.00% | 0.00% | $666.68K | $0.00 | 0.00% | $174.79 |
| 2026-01-17 | 0.00% | 0.00% | $666.55K | $0.00 | 0.00% | $175.66 |
| 2026-01-14 | 0.00% | 0.00% | $666.50K | $0.00 | 0.00% | $174.74 |
| 2026-01-15 | 0.00% | 0.00% | $665.22K | $0.00 | 0.00% | $174.97 |
| 2026-01-16 | 0.00% | 0.00% | $653.28K | $0.00 | 0.00% | $171.81 |
| 2026-01-18 | 0.00% | 0.00% | $652.80K | $0.00 | 0.00% | $172.18 |
| 2026-01-20 | 0.00% | 0.00% | $622.99K | $0.00 | 0.00% | $163.70 |
| 2026-01-19 | 0.00% | 0.00% | $619.85K | $0.00 | 0.00% | $163.47 |
| 2026-01-22 | 0.00% | 0.00% | $612.08K | $0.00 | 0.00% | $161.16 |
| 2026-01-29 | 0.00% | 0.00% | $605.46K | $0.00 | 0.00% | $159.27 |
| 2026-01-23 | 0.00% | 0.00% | $599.77K | $0.00 | 0.00% | $157.96 |
| 2026-01-28 | 0.00% | 0.00% | $598.96K | $0.00 | 0.00% | $157.51 |
| 2026-01-24 | 0.00% | 0.00% | $595.60K | $0.00 | 0.00% | $156.86 |
| 2026-01-25 | 0.00% | 0.00% | $592.63K | $0.00 | 0.00% | $156.08 |
| 2026-01-21 | 0.00% | 0.00% | $588.79K | $0.00 | 0.00% | $155.04 |
| 2026-01-27 | 0.00% | 0.00% | $585.80K | $0.00 | 0.00% | $154.19 |
| 2026-01-26 | 0.00% | 0.00% | $574.95K | $0.00 | 0.00% | $151.33 |
| 2026-01-30 | 0.00% | 0.00% | $547.00K | $0.00 | 0.00% | $144.08 |
| 2026-01-31 | 0.00% | 0.00% | $517.63K | $0.00 | 0.00% | $137.16 |
| 2026-02-01 | 0.00% | 0.00% | $472.98K | $0.00 | 0.00% | $129.26 |
Showing first 30 of 148 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $387.24K | $377.34K | $112.73 |
| 2026-02 | 0.00% | 0.00% | $472.98K | $374.74K | $118.65 |
| 2026-01 | 0.00% | 0.00% | $223.70K | $517.63K | $139.70 |
| 2025-12 | 0.00% | 0.00% | $226.81K | $223.65K | $54.97 |
| 2025-11 | 0.00% | 0.00% | $234.37K | $225.68K | $55.57 |
| 2025-10 | 0.00% | 0.00% | $252.65K | $672.96K | $102.87 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |