USDe
0x5d3a...ef34| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-24 | 0.29% | 1.80% | $2.84K | $623.05 | 21.90% | $1.00 |
| 2026-02-22 | 1.40% | 3.95% | $2.84K | $1.36K | 47.69% | $1.00 |
| 2026-02-23 | 1.40% | 3.95% | $2.84K | $1.36K | 47.69% | $1.00 |
| 2026-02-20 | 0.95% | 3.26% | $2.84K | $1.12K | 39.48% | $1.00 |
| 2026-02-21 | 1.96% | 4.70% | $2.84K | $1.61K | 56.48% | $1.00 |
| 2026-02-16 | 0.29% | 1.79% | $2.84K | $622.57 | 21.89% | $1.00 |
| 2026-02-18 | 0.29% | 1.79% | $2.84K | $622.54 | 21.90% | $1.00 |
| 2026-02-15 | 0.29% | 1.79% | $2.84K | $622.44 | 21.89% | $1.00 |
| 2026-02-19 | 0.29% | 1.79% | $2.84K | $622.51 | 21.90% | $1.00 |
| 2026-02-17 | 0.29% | 1.79% | $2.84K | $622.46 | 21.89% | $1.00 |
| 2026-02-14 | 0.29% | 1.79% | $2.84K | $622.26 | 21.89% | $1.00 |
| 2026-02-08 | 0.58% | 2.53% | $2.84K | $873.73 | 30.74% | $1.00 |
| 2026-02-12 | 2.82% | 5.65% | $2.84K | $1.92K | 67.61% | $1.00 |
| 2026-02-13 | 0.29% | 1.79% | $2.84K | $622.20 | 21.89% | $1.00 |
| 2026-02-11 | 2.82% | 5.65% | $2.84K | $1.92K | 67.60% | $1.00 |
| 2026-02-09 | 0.08% | 0.93% | $2.84K | $322.27 | 11.34% | $1.00 |
| 2026-02-10 | 0.08% | 0.93% | $2.84K | $322.23 | 11.34% | $1.00 |
| 2026-02-07 | 0.58% | 2.53% | $2.84K | $873.33 | 30.74% | $1.00 |
| 2026-02-06 | 0.58% | 2.52% | $2.84K | $870.91 | 30.69% | $1.00 |
| 2026-03-16 | 0.30% | 1.50% | $2.74K | $726.95 | 26.48% | $1.00 |
| 2026-03-15 | 0.30% | 1.50% | $2.74K | $726.92 | 26.48% | $1.00 |
| 2026-03-11 | 0.36% | 1.84% | $2.74K | $726.86 | 26.48% | $1.00 |
| 2026-03-14 | 0.30% | 1.50% | $2.74K | $726.90 | 26.49% | $1.00 |
| 2026-03-12 | 0.30% | 1.50% | $2.74K | $726.82 | 26.48% | $1.00 |
| 2026-03-13 | 0.30% | 1.50% | $2.74K | $726.84 | 26.48% | $1.00 |
| 2026-03-06 | 0.43% | 2.17% | $2.74K | $726.66 | 26.48% | $1.00 |
| 2026-03-08 | 0.36% | 1.84% | $2.74K | $726.69 | 26.48% | $1.00 |
| 2026-02-28 | 0.32% | 1.87% | $2.74K | $625.45 | 22.79% | $1.00 |
| 2026-03-09 | 0.36% | 1.84% | $2.74K | $726.69 | 26.48% | $1.00 |
| 2026-03-07 | 0.43% | 2.17% | $2.74K | $726.61 | 26.48% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.34% | 1.81% | $2.74K | $2.74K | $1.00 |
| 2026-02 | 0.63% | 2.32% | $2.22K | $2.74K | $1.00 |
| 2026-01 | 3.67% | 6.83% | $512.41 | $905.66 | $1.00 |
| 2025-10 | 5.92% | 9.90% | $512.43 | $512.43 | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.30% | 1.50% | 26.48% |
| $100.00M deposit | 0.00%(-0.30%) | 0.00%(-1.50%) | 0.00%(-26.48%) |
| $250.00M deposit | 0.00%(-0.30%) | 0.00%(-1.50%) | 0.00%(-26.48%) |
| $500.00M deposit | 0.00%(-0.30%) | 0.00%(-1.50%) | 0.00%(-26.48%) |
| $1.00B deposit | 0.00%(-0.30%) | 0.00%(-1.50%) | 0.00%(-26.48%) |