Wrapped BTC
0x50b7...b218| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-30 | 0.08% | 0.48% | $23.48M | $4.90M | 20.90% | $19.29K |
| 2025-11-19 | 0.08% | 0.49% | $23.47M | $4.90M | 20.88% | $19.29K |
| 2025-11-22 | 0.10% | 0.56% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-23 | 0.09% | 0.50% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-29 | 0.08% | 0.50% | $23.47M | $4.90M | 20.91% | $19.29K |
| 2025-11-25 | 0.06% | 0.38% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-24 | 0.19% | 1.10% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-21 | 0.08% | 0.46% | $23.47M | $4.90M | 20.89% | $19.29K |
| 2025-11-20 | 0.13% | 0.76% | $23.47M | $4.90M | 20.89% | $19.29K |
| 2025-11-28 | 0.11% | 0.63% | $23.46M | $4.90M | 20.92% | $19.29K |
| 2025-11-27 | 0.08% | 0.49% | $23.46M | $4.91M | 20.93% | $19.29K |
| 2025-11-26 | 0.08% | 0.50% | $23.46M | $4.91M | 20.93% | $19.29K |
| 2025-12-15 | 0.09% | 0.53% | $23.46M | $4.90M | 20.91% | $19.29K |
| 2026-01-04 | 0.35% | 2.12% | $23.44M | $4.91M | 20.98% | $19.29K |
| 2025-12-28 | 0.12% | 0.72% | $23.44M | $4.90M | 20.94% | $19.29K |
| 2025-12-29 | 0.00% | 0.00% | $23.44M | $4.90M | 20.94% | $19.29K |
| 2025-12-27 | 0.17% | 1.00% | $23.44M | $4.90M | 20.94% | $19.29K |
| 2026-01-01 | 0.05% | 0.28% | $23.44M | $4.91M | 20.99% | $19.29K |
| 2026-01-02 | 0.00% | 0.00% | $23.44M | $4.91M | 20.99% | $19.29K |
| 2026-01-03 | 0.00% | 0.00% | $23.44M | $4.91M | 20.99% | $19.29K |
| 2025-12-25 | 0.21% | 1.26% | $23.44M | $4.90M | 20.94% | $19.29K |
| 2025-12-26 | 0.00% | 0.00% | $23.44M | $4.90M | 20.94% | $19.29K |
| 2025-12-31 | 0.11% | 0.64% | $23.44M | $4.91M | 20.99% | $19.29K |
| 2025-12-30 | 0.15% | 0.87% | $23.44M | $4.90M | 20.95% | $19.29K |
| 2026-01-05 | 0.08% | 0.49% | $23.43M | $4.91M | 20.99% | $19.29K |
| 2025-12-02 | 0.12% | 0.72% | $23.42M | $4.90M | 20.96% | $19.29K |
| 2025-12-01 | 0.16% | 0.94% | $23.42M | $4.90M | 20.96% | $19.29K |
| 2026-01-06 | 0.09% | 0.51% | $23.42M | $4.91M | 21.00% | $19.29K |
| 2026-01-07 | 0.11% | 0.63% | $23.42M | $4.91M | 21.00% | $19.29K |
| 2025-12-03 | 0.09% | 0.51% | $23.40M | $4.90M | 20.98% | $19.29K |
Showing first 30 of 213 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.04% | 0.86% | $3.03M | $2.60M | $64.48K |
| 2026-05 | 0.09% | 1.29% | $3.17M | $3.06M | $78.22K |
| 2026-04 | 0.09% | 1.29% | $2.80M | $3.15M | $73.43K |
| 2026-03 | 0.09% | 1.29% | $3.17M | $2.81M | $69.66K |
| 2026-02 | 0.10% | 1.34% | $3.71M | $3.10M | $69.34K |
| 2026-01 | 0.12% | 1.28% | $23.44M | $3.97M | $75.33K |
| 2025-12 | 0.09% | 0.56% | $23.42M | $23.44M | $19.29K |
| 2025-11 | 0.10% | 0.57% | $23.47M | $23.48M | $19.29K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.02% | 0.89% | 4.32% |
| $100.00M deposit | 0.00%(-0.02%) | 0.51%(-0.38%) | 0.11%(-4.22%) |
| $250.00M deposit | 0.00%(-0.02%) | 0.50%(-0.38%) | 0.04%(-4.28%) |
| $500.00M deposit | 0.00%(-0.02%) | 0.50%(-0.39%) | 0.02%(-4.30%) |
| $1.00B deposit | 0.00%(-0.02%) | 0.50%(-0.39%) | 0.01%(-4.31%) |