Wrapped BTC
0x50b7...b218| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-06 | 0.10% | 0.56% | $23.52M | $5.07M | 21.59% | $19.29K |
| 2025-11-05 | 0.03% | 0.17% | $23.52M | $5.07M | 21.60% | $19.29K |
| 2025-11-09 | 0.09% | 0.54% | $23.51M | $5.08M | 21.64% | $19.29K |
| 2025-11-08 | 0.14% | 0.83% | $23.51M | $5.07M | 21.60% | $19.29K |
| 2025-11-10 | 0.13% | 0.75% | $23.51M | $5.08M | 21.65% | $19.29K |
| 2025-10-23 | 0.00% | 0.00% | $23.50M | $5.11M | 21.77% | $19.29K |
| 2025-11-11 | 0.11% | 0.66% | $23.50M | $5.08M | 21.65% | $19.29K |
| 2025-11-07 | 0.08% | 0.48% | $23.50M | $5.07M | 21.61% | $19.29K |
| 2025-11-13 | 0.10% | 0.59% | $23.50M | $5.08M | 21.65% | $19.29K |
| 2025-11-12 | 0.10% | 0.59% | $23.50M | $5.08M | 21.65% | $19.29K |
| 2025-11-15 | 0.09% | 0.55% | $23.49M | $5.08M | 21.65% | $19.29K |
| 2025-11-14 | 0.14% | 0.58% | $23.49M | $5.08M | 21.66% | $19.29K |
| 2025-11-18 | 0.07% | 0.43% | $23.49M | $4.90M | 20.87% | $19.29K |
| 2025-11-17 | 0.10% | 0.56% | $23.49M | $4.90M | 20.88% | $19.29K |
| 2025-11-16 | 0.10% | 0.60% | $23.49M | $5.08M | 21.65% | $19.29K |
| 2025-10-16 | 0.00% | 0.00% | $23.49M | $5.09M | 21.70% | $19.29K |
| 2025-11-30 | 0.08% | 0.48% | $23.48M | $4.90M | 20.90% | $19.29K |
| 2025-11-19 | 0.08% | 0.49% | $23.47M | $4.90M | 20.88% | $19.29K |
| 2025-11-22 | 0.10% | 0.56% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-23 | 0.09% | 0.50% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-29 | 0.08% | 0.50% | $23.47M | $4.90M | 20.91% | $19.29K |
| 2025-11-25 | 0.06% | 0.38% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-24 | 0.19% | 1.10% | $23.47M | $4.91M | 20.92% | $19.29K |
| 2025-11-21 | 0.08% | 0.46% | $23.47M | $4.90M | 20.89% | $19.29K |
| 2025-11-20 | 0.13% | 0.76% | $23.47M | $4.90M | 20.89% | $19.29K |
| 2025-11-04 | 0.10% | 0.54% | $23.46M | $5.07M | 21.65% | $19.29K |
| 2025-11-28 | 0.11% | 0.63% | $23.46M | $4.90M | 20.92% | $19.29K |
| 2025-11-27 | 0.08% | 0.49% | $23.46M | $4.91M | 20.93% | $19.29K |
| 2025-11-03 | 0.07% | 0.38% | $23.46M | $5.08M | 21.69% | $19.29K |
| 2025-11-26 | 0.08% | 0.50% | $23.46M | $4.91M | 20.93% | $19.29K |
Showing first 30 of 152 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.09% | 1.26% | $3.17M | $3.37M | $69.51K |
| 2026-02 | 0.10% | 1.34% | $3.71M | $3.10M | $69.34K |
| 2026-01 | 0.12% | 1.28% | $23.44M | $3.97M | $75.33K |
| 2025-12 | 0.09% | 0.56% | $23.42M | $23.44M | $19.29K |
| 2025-11 | 0.10% | 0.56% | $23.33M | $23.48M | $19.29K |
| 2025-10 | 0.09% | 0.72% | $23.49M | $4.57M | $43.41K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.09% | 1.27% | 8.60% |
| $100.00M deposit | 0.00%(-0.09%) | 0.52%(-0.75%) | 0.28%(-8.32%) |
| $250.00M deposit | 0.00%(-0.09%) | 0.51%(-0.76%) | 0.11%(-8.48%) |
| $500.00M deposit | 0.00%(-0.09%) | 0.51%(-0.77%) | 0.06%(-8.54%) |
| $1.00B deposit | 0.00%(-0.09%) | 0.50%(-0.77%) | 0.03%(-8.57%) |