Wrapped Ether
0x49d5...0bab| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 1.69% | 2.37% | $99.34M | $83.67M | 84.23% | $3.35K |
| 2026-01-16 | 1.66% | 2.35% | $99.25M | $82.82M | 83.45% | $3.32K |
| 2025-10-17 | 1.69% | 2.37% | $99.17M | $83.51M | 84.21% | $3.34K |
| 2025-10-19 | 1.69% | 2.37% | $99.07M | $83.43M | 84.21% | $3.34K |
| 2025-10-18 | 1.69% | 2.37% | $99.07M | $83.43M | 84.21% | $3.34K |
| 2025-10-21 | 1.69% | 2.37% | $99.07M | $83.43M | 84.21% | $3.34K |
| 2025-10-20 | 1.69% | 2.37% | $99.07M | $83.43M | 84.21% | $3.34K |
| 2026-01-13 | 1.69% | 2.37% | $97.77M | $82.41M | 84.29% | $3.30K |
| 2026-01-12 | 1.69% | 2.37% | $97.77M | $82.41M | 84.29% | $3.30K |
| 2026-01-11 | 1.69% | 2.37% | $97.77M | $82.41M | 84.29% | $3.30K |
| 2026-01-10 | 1.69% | 2.37% | $97.77M | $82.41M | 84.29% | $3.30K |
| 2026-01-09 | 1.69% | 2.37% | $97.77M | $82.41M | 84.29% | $3.30K |
| 2026-01-08 | 1.69% | 2.37% | $97.77M | $82.41M | 84.29% | $3.30K |
| 2026-01-18 | 1.70% | 2.37% | $97.65M | $82.43M | 84.41% | $3.30K |
| 2026-01-17 | 1.69% | 2.37% | $97.49M | $82.17M | 84.29% | $3.29K |
| 2026-01-14 | 1.69% | 2.37% | $97.30M | $82.01M | 84.29% | $3.28K |
| 2026-01-19 | 1.69% | 2.37% | $94.99M | $80.01M | 84.22% | $3.20K |
| 2026-01-20 | 1.71% | 2.38% | $94.20M | $79.85M | 84.77% | $3.19K |
| 2026-01-22 | 1.44% | 2.18% | $89.52M | $69.64M | 77.79% | $3.03K |
| 2026-01-28 | 1.37% | 2.13% | $88.77M | $67.33M | 75.84% | $3.01K |
| 2026-01-23 | 1.36% | 2.12% | $87.46M | $66.15M | 75.64% | $2.96K |
| 2026-01-21 | 1.71% | 2.38% | $87.42M | $74.16M | 84.83% | $2.96K |
| 2026-01-24 | 1.36% | 2.12% | $87.13M | $65.87M | 75.60% | $2.95K |
| 2026-01-25 | 1.36% | 2.12% | $87.11M | $65.85M | 75.60% | $2.95K |
| 2026-01-29 | 1.40% | 2.16% | $86.94M | $66.79M | 76.82% | $2.99K |
| 2026-01-27 | 1.37% | 2.13% | $86.09M | $65.39M | 75.95% | $2.93K |
| 2026-01-26 | 1.38% | 2.14% | $84.57M | $64.37M | 76.12% | $2.88K |
| 2026-01-30 | 1.66% | 2.35% | $79.94M | $66.83M | 83.59% | $2.74K |
| 2026-01-31 | 1.63% | 2.33% | $79.29M | $65.71M | 82.87% | $2.70K |
| 2026-02-01 | 1.75% | 2.41% | $75.12M | $64.48M | 85.83% | $2.44K |
Showing first 30 of 152 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.74% | 2.40% | $57.20M | $44.00M | $2.04K |
| 2026-02 | 1.86% | 2.48% | $75.12M | $55.12M | $2.04K |
| 2026-01 | 1.24% | 1.87% | $30.12M | $79.29M | $2.69K |
| 2025-12 | 0.05% | 0.36% | $30.64M | $30.04M | $1.22K |
| 2025-11 | 0.04% | 0.33% | $30.72M | $30.12M | $1.19K |
| 2025-10 | 0.55% | 0.92% | $33.46M | $99.07M | $1.93K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.63% | 2.33% | 82.83% |
| $100.00M deposit | 0.15%(-1.48%) | 0.70%(-1.62%) | 25.31%(-57.52%) |
| $250.00M deposit | 0.04%(-1.60%) | 0.34%(-1.98%) | 12.40%(-70.44%) |
| $500.00M deposit | 0.01%(-1.62%) | 0.19%(-2.14%) | 6.70%(-76.13%) |
| $1.00B deposit | 0.00%(-1.63%) | 0.10%(-2.23%) | 3.49%(-79.34%) |