Staked USDe
0x211c...e5d2| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-23 | 0.00% | 0.00% | $51.74K | $0.00 | 0.00% | $1.23 |
| 2026-04-09 | 0.00% | 0.00% | $31.18K | $0.00 | 0.00% | $1.23 |
| 2026-02-11 | 0.00% | 0.00% | $29.93K | $0.00 | 0.00% | $1.22 |
| 2026-04-08 | 0.00% | 0.00% | $29.83K | $0.00 | 0.00% | $1.23 |
| 2026-03-03 | 0.00% | 0.00% | $29.73K | $0.00 | 0.00% | $1.22 |
| 2026-03-04 | 0.00% | 0.00% | $29.73K | $0.00 | 0.00% | $1.22 |
| 2026-03-02 | 0.00% | 0.00% | $29.72K | $0.00 | 0.00% | $1.22 |
| 2026-02-28 | 0.00% | 0.00% | $29.72K | $0.00 | 0.00% | $1.22 |
| 2026-03-01 | 0.00% | 0.00% | $29.72K | $0.00 | 0.00% | $1.22 |
| 2026-02-27 | 0.00% | 0.00% | $29.72K | $0.00 | 0.00% | $1.22 |
| 2026-02-26 | 0.00% | 0.00% | $29.71K | $0.00 | 0.00% | $1.22 |
| 2026-02-24 | 0.00% | 0.00% | $29.69K | $0.00 | 0.00% | $1.22 |
| 2026-02-25 | 0.00% | 0.00% | $29.69K | $0.00 | 0.00% | $1.22 |
| 2026-02-23 | 0.00% | 0.00% | $29.69K | $0.00 | 0.00% | $1.22 |
| 2026-02-22 | 0.00% | 0.00% | $29.66K | $0.00 | 0.00% | $1.22 |
| 2026-02-21 | 0.00% | 0.00% | $29.62K | $0.00 | 0.00% | $1.22 |
| 2026-02-20 | 0.00% | 0.00% | $29.62K | $0.00 | 0.00% | $1.22 |
| 2026-02-19 | 0.00% | 0.00% | $29.61K | $0.00 | 0.00% | $1.22 |
| 2026-04-18 | 0.00% | 0.00% | $29.56K | $0.00 | 0.00% | $1.23 |
| 2026-04-16 | 0.00% | 0.00% | $29.56K | $0.00 | 0.00% | $1.23 |
| 2026-04-15 | 0.00% | 0.00% | $29.56K | $0.00 | 0.00% | $1.23 |
| 2026-04-17 | 0.00% | 0.00% | $29.56K | $0.00 | 0.00% | $1.23 |
| 2026-04-13 | 0.00% | 0.00% | $29.55K | $0.00 | 0.00% | $1.23 |
| 2026-02-18 | 0.00% | 0.00% | $29.55K | $0.00 | 0.00% | $1.22 |
| 2026-02-16 | 0.00% | 0.00% | $29.55K | $0.00 | 0.00% | $1.22 |
| 2026-04-12 | 0.00% | 0.00% | $29.55K | $0.00 | 0.00% | $1.23 |
| 2026-04-14 | 0.00% | 0.00% | $29.54K | $0.00 | 0.00% | $1.23 |
| 2026-02-17 | 0.00% | 0.00% | $29.54K | $0.00 | 0.00% | $1.22 |
| 2026-02-15 | 0.00% | 0.00% | $29.54K | $0.00 | 0.00% | $1.22 |
| 2026-02-14 | 0.00% | 0.00% | $29.53K | $0.00 | 0.00% | $1.22 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $28.37K | $28.36K | $1.23 |
| 2026-03 | 0.00% | 0.00% | $29.72K | $28.36K | $1.22 |
| 2026-02 | 0.00% | 0.00% | $28.73K | $29.72K | $1.22 |
| 2026-01 | 0.00% | 0.00% | $27.90K | $28.72K | $1.22 |
| 2025-10 | 0.00% | 0.00% | $27.90K | $27.90K | $1.22 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |