Bitcoin
0x152b...3e50| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.05% | $264.73M | $2.42M | 0.91% | $96.69K |
| 2025-10-19 | 0.00% | 0.05% | $264.33M | $2.41M | 0.91% | $96.52K |
| 2025-10-18 | 0.00% | 0.05% | $264.33M | $2.41M | 0.91% | $96.52K |
| 2025-10-17 | 0.00% | 0.05% | $264.21M | $2.41M | 0.91% | $96.52K |
| 2025-10-21 | 0.00% | 0.05% | $264.04M | $2.41M | 0.91% | $96.41K |
| 2025-10-20 | 0.00% | 0.05% | $264.04M | $2.41M | 0.91% | $96.41K |
| 2026-01-16 | 0.00% | 0.05% | $260.79M | $2.39M | 0.92% | $95.74K |
| 2026-01-13 | 0.00% | 0.05% | $260.12M | $2.40M | 0.92% | $95.06K |
| 2026-01-12 | 0.00% | 0.05% | $260.12M | $2.40M | 0.92% | $95.06K |
| 2026-01-11 | 0.00% | 0.05% | $260.12M | $2.40M | 0.92% | $95.06K |
| 2026-01-10 | 0.00% | 0.05% | $260.12M | $2.40M | 0.92% | $95.06K |
| 2026-01-09 | 0.00% | 0.05% | $260.12M | $2.40M | 0.92% | $95.06K |
| 2026-01-08 | 0.00% | 0.05% | $260.12M | $2.40M | 0.92% | $95.06K |
| 2026-01-14 | 0.00% | 0.05% | $259.24M | $2.42M | 0.93% | $94.74K |
| 2026-01-17 | 0.00% | 0.05% | $257.11M | $2.39M | 0.93% | $95.36K |
| 2026-01-18 | 0.00% | 0.05% | $256.17M | $2.38M | 0.93% | $94.91K |
| 2026-01-20 | 0.00% | 0.05% | $250.08M | $2.44M | 0.97% | $92.74K |
| 2026-01-19 | 0.00% | 0.05% | $248.91M | $2.31M | 0.93% | $92.33K |
| 2026-01-22 | 0.00% | 0.05% | $241.61M | $2.24M | 0.93% | $90.02K |
| 2026-01-23 | 0.00% | 0.05% | $241.27M | $2.24M | 0.93% | $89.76K |
| 2026-01-28 | 0.00% | 0.05% | $241.01M | $2.25M | 0.93% | $89.31K |
| 2026-01-24 | 0.00% | 0.05% | $240.58M | $2.31M | 0.96% | $89.44K |
| 2026-01-25 | 0.00% | 0.05% | $239.60M | $2.30M | 0.96% | $89.07K |
| 2026-01-27 | 0.00% | 0.05% | $238.68M | $2.19M | 0.92% | $88.50K |
| 2026-01-21 | 0.00% | 0.05% | $237.95M | $2.26M | 0.95% | $88.98K |
| 2026-01-29 | 0.00% | 0.04% | $237.70M | $2.14M | 0.90% | $88.42K |
| 2026-01-26 | 0.00% | 0.05% | $235.73M | $2.19M | 0.93% | $87.64K |
| 2026-01-31 | 0.00% | 0.05% | $225.44M | $2.03M | 0.90% | $83.90K |
| 2026-01-30 | 0.00% | 0.04% | $221.30M | $1.98M | 0.89% | $82.35K |
| 2026-02-01 | 0.00% | 0.05% | $209.94M | $1.95M | 0.93% | $78.43K |
Showing first 30 of 151 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.07% | $161.37M | $174.70M | $69.51K |
| 2026-02 | 0.00% | 0.05% | $209.94M | $157.77M | $69.34K |
| 2026-01 | 0.01% | 0.14% | $47.05M | $225.44M | $74.78K |
| 2025-12 | 0.19% | 0.48% | $50.34M | $46.98M | $16.82K |
| 2025-11 | 0.11% | 0.60% | $49.87M | $50.27M | $16.76K |
| 2025-10 | 0.07% | 0.38% | $51.06M | $264.04M | $43.88K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.07% | 1.45% |
| $100.00M deposit | 0.00%(-0.00%) | 0.05%(-0.03%) | 0.92%(-0.53%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.03%(-0.04%) | 0.60%(-0.85%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.02%(-0.05%) | 0.38%(-1.08%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.01%(-0.06%) | 0.22%(-1.24%) |