Rocket Pool ETH
0xec70...ffa8| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.01% | 0.34% | $4.12M | $89.68K | 2.18% | $3.87K |
| 2025-10-17 | 0.01% | 0.34% | $4.11M | $89.50K | 2.18% | $3.86K |
| 2025-10-21 | 0.01% | 0.34% | $4.11M | $89.46K | 2.18% | $3.86K |
| 2025-10-20 | 0.01% | 0.34% | $4.11M | $89.46K | 2.18% | $3.86K |
| 2025-10-19 | 0.01% | 0.34% | $4.11M | $89.39K | 2.18% | $3.86K |
| 2025-10-18 | 0.01% | 0.34% | $4.11M | $89.39K | 2.18% | $3.86K |
| 2026-01-16 | 0.01% | 0.34% | $4.08M | $88.80K | 2.18% | $3.83K |
| 2026-01-09 | 0.01% | 0.34% | $4.06M | $88.36K | 2.17% | $3.81K |
| 2026-01-08 | 0.00% | 0.00% | $4.06M | $88.36K | 2.17% | $3.81K |
| 2026-01-13 | 0.01% | 0.34% | $4.06M | $88.31K | 2.17% | $3.81K |
| 2026-01-12 | 0.01% | 0.34% | $4.06M | $88.31K | 2.17% | $3.81K |
| 2026-01-11 | 0.01% | 0.34% | $4.06M | $88.31K | 2.17% | $3.81K |
| 2026-01-10 | 0.01% | 0.34% | $4.06M | $88.31K | 2.17% | $3.81K |
| 2026-01-14 | 0.01% | 0.34% | $4.04M | $87.98K | 2.18% | $3.79K |
| 2026-01-18 | 0.01% | 0.34% | $4.04M | $88.31K | 2.19% | $3.81K |
| 2026-01-17 | 0.01% | 0.34% | $4.03M | $88.04K | 2.19% | $3.80K |
| 2026-01-19 | 0.01% | 0.34% | $3.92M | $85.65K | 2.19% | $3.70K |
| 2026-01-20 | 0.01% | 0.34% | $3.91M | $85.52K | 2.19% | $3.69K |
| 2026-01-22 | 0.01% | 0.35% | $3.64M | $81.03K | 2.23% | $3.50K |
| 2026-01-28 | 0.01% | 0.35% | $3.64M | $80.81K | 2.22% | $3.49K |
| 2026-01-21 | 0.01% | 0.34% | $3.63M | $79.41K | 2.19% | $3.43K |
| 2026-01-29 | 0.01% | 0.35% | $3.60M | $80.05K | 2.22% | $3.45K |
| 2026-01-23 | 0.01% | 0.35% | $3.57M | $79.42K | 2.22% | $3.43K |
| 2026-01-24 | 0.01% | 0.35% | $3.56M | $79.05K | 2.22% | $3.41K |
| 2026-01-25 | 0.01% | 0.35% | $3.56M | $79.05K | 2.22% | $3.41K |
| 2026-01-27 | 0.01% | 0.35% | $3.53M | $78.46K | 2.22% | $3.39K |
| 2026-01-26 | 0.01% | 0.35% | $3.47M | $77.24K | 2.22% | $3.33K |
| 2026-01-31 | 0.01% | 0.34% | $3.32M | $72.29K | 2.18% | $3.12K |
| 2026-01-30 | 0.01% | 0.35% | $3.31M | $73.62K | 2.22% | $3.18K |
| 2026-04-20 | 0.00% | 0.28% | $3.14M | $56.75K | 1.81% | $2.66K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.01% | 0.34% | $2.52M | $2.28M | $2.61K |
| 2026-03 | 0.01% | 0.33% | $2.45M | $2.50M | $2.42K |
| 2026-02 | 0.01% | 0.34% | $2.89M | $2.36M | $2.37K |
| 2026-01 | 0.01% | 0.33% | $4.04M | $3.32M | $3.60K |
| 2025-10 | 0.01% | 0.34% | $4.11M | $4.11M | $3.86K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.38% | 2.47% |
| $100.00M deposit | 0.00%(-0.01%) | 0.01%(-0.38%) | 0.06%(-2.41%) |
| $250.00M deposit | 0.00%(-0.01%) | 0.00%(-0.38%) | 0.02%(-2.45%) |
| $500.00M deposit | 0.00%(-0.01%) | 0.00%(-0.38%) | 0.01%(-2.46%) |
| $1.00B deposit | 0.00%(-0.01%) | 0.00%(-0.38%) | 0.01%(-2.46%) |