LUSD Stablecoin
0x93b3...425b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-17 | 2.19% | 7.28% | $208.58K | $128.95K | 61.82% | $1.00 |
| 2026-01-16 | 2.20% | 7.29% | $208.57K | $129.26K | 61.97% | $1.00 |
| 2026-01-19 | 2.20% | 7.28% | $208.54K | $128.97K | 61.84% | $1.00 |
| 2026-01-15 | 2.20% | 7.29% | $208.54K | $129.23K | 61.97% | $1.00 |
| 2026-01-18 | 2.20% | 7.28% | $208.54K | $128.96K | 61.84% | $1.00 |
| 2026-01-20 | 2.18% | 7.25% | $208.43K | $128.21K | 61.51% | $1.00 |
| 2025-10-21 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-20 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-19 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-18 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-17 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-13 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-12 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-11 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-10 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-09 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-14 | 2.20% | 7.29% | $208.36K | $129.11K | 61.97% | $1.00 |
| 2026-01-25 | 2.18% | 7.25% | $208.35K | $128.31K | 61.58% | $1.00 |
| 2026-01-24 | 2.18% | 7.25% | $208.32K | $128.28K | 61.58% | $1.00 |
| 2026-01-21 | 2.18% | 7.25% | $208.31K | $128.21K | 61.55% | $1.00 |
| 2026-01-23 | 2.18% | 7.25% | $208.31K | $128.25K | 61.57% | $1.00 |
| 2026-01-22 | 2.18% | 7.25% | $208.29K | $128.23K | 61.56% | $1.00 |
| 2026-03-24 | 1.36% | 5.95% | $207.67K | $96.71K | 46.57% | $1.03 |
| 2026-01-26 | 2.20% | 7.28% | $207.30K | $128.29K | 61.88% | $1.00 |
| 2026-03-25 | 1.36% | 5.95% | $207.26K | $96.53K | 46.57% | $1.03 |
| 2026-03-26 | 1.36% | 5.95% | $207.11K | $96.47K | 46.58% | $1.03 |
| 2026-03-30 | 1.36% | 5.96% | $207.11K | $96.51K | 46.60% | $1.03 |
| 2026-03-29 | 1.36% | 5.96% | $207.10K | $96.50K | 46.60% | $1.03 |
| 2026-03-27 | 1.36% | 5.96% | $206.98K | $96.43K | 46.59% | $1.03 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.29% | 5.82% | $204.42K | $196.34K | $1.00 |
| 2026-03 | 1.36% | 5.96% | $204.84K | $204.24K | $1.02 |
| 2026-02 | 1.68% | 6.49% | $206.64K | $205.31K | $1.01 |
| 2026-01 | 2.09% | 6.95% | $208.36K | $206.68K | $1.00 |
| 2025-10 | 2.20% | 7.29% | $208.36K | $208.36K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.09% | 5.46% | 40.84% |
| $100.00M deposit | 0.00%(-1.09%) | 2.01%(-3.45%) | 0.08%(-40.76%) |
| $250.00M deposit | 0.00%(-1.09%) | 2.00%(-3.46%) | 0.03%(-40.81%) |
| $500.00M deposit | 0.00%(-1.09%) | 2.00%(-3.46%) | 0.02%(-40.82%) |
| $1.00B deposit | 0.00%(-1.09%) | 2.00%(-3.46%) | 0.01%(-40.83%) |