LUSD Stablecoin
0x93b3...425b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-17 | 2.19% | 7.28% | $208.58K | $128.95K | 61.82% | $1.00 |
| 2026-01-16 | 2.20% | 7.29% | $208.57K | $129.26K | 61.97% | $1.00 |
| 2026-01-19 | 2.20% | 7.28% | $208.54K | $128.97K | 61.84% | $1.00 |
| 2026-01-15 | 2.20% | 7.29% | $208.54K | $129.23K | 61.97% | $1.00 |
| 2026-01-18 | 2.20% | 7.28% | $208.54K | $128.96K | 61.84% | $1.00 |
| 2026-01-20 | 2.18% | 7.25% | $208.43K | $128.21K | 61.51% | $1.00 |
| 2025-10-21 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-20 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-19 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-18 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2025-10-17 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-13 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-12 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-11 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-10 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-09 | 2.20% | 7.29% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $208.36K | $129.12K | 61.97% | $1.00 |
| 2026-01-14 | 2.20% | 7.29% | $208.36K | $129.11K | 61.97% | $1.00 |
| 2026-01-25 | 2.18% | 7.25% | $208.35K | $128.31K | 61.58% | $1.00 |
| 2026-01-24 | 2.18% | 7.25% | $208.32K | $128.28K | 61.58% | $1.00 |
| 2026-01-21 | 2.18% | 7.25% | $208.31K | $128.21K | 61.55% | $1.00 |
| 2026-01-23 | 2.18% | 7.25% | $208.31K | $128.25K | 61.57% | $1.00 |
| 2026-01-22 | 2.18% | 7.25% | $208.29K | $128.23K | 61.56% | $1.00 |
| 2026-01-26 | 2.20% | 7.28% | $207.30K | $128.29K | 61.88% | $1.00 |
| 2026-01-28 | 2.13% | 7.19% | $206.98K | $125.84K | 60.80% | $1.00 |
| 2026-01-27 | 2.13% | 7.19% | $206.94K | $125.80K | 60.79% | $1.00 |
| 2026-01-29 | 2.13% | 7.19% | $206.91K | $125.83K | 60.81% | $1.00 |
| 2026-01-30 | 2.10% | 7.13% | $206.89K | $124.56K | 60.20% | $1.00 |
| 2026-01-31 | 2.10% | 7.14% | $206.68K | $124.56K | 60.27% | $1.00 |
| 2026-02-01 | 2.07% | 7.10% | $206.64K | $123.50K | 59.77% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.36% | 5.95% | $204.84K | $204.84K | $1.01 |
| 2026-02 | 1.68% | 6.49% | $206.64K | $205.31K | $1.01 |
| 2026-01 | 2.09% | 6.95% | $208.36K | $206.68K | $1.00 |
| 2025-10 | 2.20% | 7.29% | $208.36K | $208.36K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.35% | 5.95% | 46.53% |
| $100.00M deposit | 0.00%(-1.35%) | 2.01%(-3.94%) | 0.10%(-46.43%) |
| $250.00M deposit | 0.00%(-1.35%) | 2.00%(-3.95%) | 0.04%(-46.49%) |
| $500.00M deposit | 0.00%(-1.35%) | 2.00%(-3.95%) | 0.02%(-46.51%) |
| $1.00B deposit | 0.00%(-1.35%) | 2.00%(-3.95%) | 0.01%(-46.52%) |