Arbitrum
0x912c...6548| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-20 | 0.04% | 0.90% | $14.78M | $846.86K | 5.73% | $0.19 |
| 2026-01-22 | 0.04% | 0.89% | $14.50M | $824.58K | 5.69% | $0.19 |
| 2026-01-21 | 0.04% | 0.89% | $14.25M | $811.72K | 5.69% | $0.18 |
| 2026-01-19 | 0.04% | 0.93% | $14.20M | $848.98K | 5.98% | $0.19 |
| 2026-01-23 | 0.04% | 0.89% | $13.75M | $781.85K | 5.69% | $0.18 |
| 2026-01-24 | 0.04% | 0.83% | $13.62M | $723.00K | 5.31% | $0.18 |
| 2026-01-25 | 0.04% | 0.83% | $13.48M | $715.19K | 5.30% | $0.18 |
| 2026-01-18 | 0.06% | 1.13% | $13.09M | $942.96K | 7.21% | $0.21 |
| 2026-01-28 | 0.04% | 0.84% | $13.01M | $698.43K | 5.37% | $0.17 |
| 2026-01-26 | 0.04% | 0.84% | $12.97M | $696.76K | 5.37% | $0.17 |
| 2026-01-27 | 0.04% | 0.84% | $12.96M | $695.81K | 5.37% | $0.17 |
| 2026-01-29 | 0.04% | 0.84% | $12.90M | $692.04K | 5.36% | $0.17 |
| 2026-01-30 | 0.04% | 0.83% | $11.94M | $637.93K | 5.34% | $0.16 |
| 2026-01-31 | 0.04% | 0.83% | $11.80M | $625.67K | 5.30% | $0.15 |
| 2025-10-17 | 0.09% | 1.34% | $11.43M | $976.66K | 8.54% | $0.22 |
| 2025-10-21 | 0.09% | 1.34% | $11.41M | $975.13K | 8.54% | $0.22 |
| 2025-10-18 | 0.09% | 1.34% | $11.41M | $974.93K | 8.54% | $0.22 |
| 2025-10-20 | 0.09% | 1.34% | $11.40M | $974.29K | 8.54% | $0.22 |
| 2025-10-19 | 0.09% | 1.34% | $11.40M | $974.29K | 8.54% | $0.22 |
| 2026-01-09 | 0.09% | 1.34% | $11.36M | $970.47K | 8.54% | $0.22 |
| 2026-01-08 | 0.00% | 0.00% | $11.36M | $970.47K | 8.54% | $0.22 |
| 2026-01-13 | 0.09% | 1.34% | $11.36M | $970.38K | 8.54% | $0.22 |
| 2026-01-12 | 0.09% | 1.34% | $11.36M | $970.38K | 8.54% | $0.22 |
| 2026-01-14 | 0.09% | 1.34% | $11.35M | $969.85K | 8.54% | $0.22 |
| 2026-01-11 | 0.09% | 1.34% | $11.35M | $969.62K | 8.54% | $0.22 |
| 2026-01-10 | 0.09% | 1.34% | $11.35M | $969.62K | 8.54% | $0.22 |
| 2026-01-15 | 0.09% | 1.34% | $11.01M | $942.12K | 8.56% | $0.21 |
| 2026-01-17 | 0.09% | 1.34% | $10.85M | $930.53K | 8.58% | $0.21 |
| 2026-01-16 | 0.09% | 1.34% | $10.71M | $917.24K | 8.56% | $0.21 |
| 2026-02-01 | 0.04% | 0.84% | $10.55M | $564.10K | 5.35% | $0.14 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.05% | 1.02% | $5.84M | $5.90M | $0.10 |
| 2026-02 | 0.06% | 1.07% | $10.55M | $5.67M | $0.11 |
| 2026-01 | 0.06% | 1.01% | $11.35M | $11.80M | $0.19 |
| 2025-10 | 0.09% | 1.34% | $11.43M | $11.41M | $0.22 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.05% | 1.03% | 6.59% |
| $100.00M deposit | 0.00%(-0.05%) | 0.06%(-0.97%) | 0.37%(-6.22%) |
| $250.00M deposit | 0.00%(-0.05%) | 0.02%(-1.01%) | 0.15%(-6.44%) |
| $500.00M deposit | 0.00%(-0.05%) | 0.01%(-1.02%) | 0.08%(-6.51%) |
| $1.00B deposit | 0.00%(-0.05%) | 0.01%(-1.02%) | 0.04%(-6.55%) |