Wrapped liquid staked Ether 2.0
0x5979...0529| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.01% | $124.44M | $2.36M | 1.89% | $4.10K |
| 2025-10-17 | 0.00% | 0.01% | $124.08M | $2.35M | 1.90% | $4.09K |
| 2025-10-21 | 0.00% | 0.01% | $124.02M | $2.35M | 1.90% | $4.09K |
| 2025-10-20 | 0.00% | 0.01% | $124.02M | $2.35M | 1.90% | $4.09K |
| 2025-10-19 | 0.00% | 0.01% | $123.92M | $2.35M | 1.90% | $4.09K |
| 2025-10-18 | 0.00% | 0.01% | $123.92M | $2.35M | 1.90% | $4.09K |
| 2026-01-16 | 0.00% | 0.01% | $123.25M | $2.32M | 1.88% | $4.06K |
| 2026-01-18 | 0.00% | 0.01% | $122.55M | $2.30M | 1.88% | $4.04K |
| 2026-01-09 | 0.00% | 0.01% | $122.49M | $2.32M | 1.90% | $4.04K |
| 2026-01-08 | 0.00% | 0.00% | $122.49M | $2.32M | 1.90% | $4.04K |
| 2026-01-13 | 0.00% | 0.01% | $122.42M | $2.32M | 1.90% | $4.04K |
| 2026-01-12 | 0.00% | 0.01% | $122.42M | $2.32M | 1.90% | $4.04K |
| 2026-01-11 | 0.00% | 0.01% | $122.42M | $2.32M | 1.90% | $4.04K |
| 2026-01-10 | 0.00% | 0.01% | $122.42M | $2.32M | 1.90% | $4.04K |
| 2026-01-17 | 0.00% | 0.01% | $122.04M | $2.30M | 1.88% | $4.03K |
| 2026-01-14 | 0.00% | 0.01% | $121.78M | $2.31M | 1.90% | $4.02K |
| 2026-01-19 | 0.00% | 0.01% | $118.85M | $2.23M | 1.88% | $3.92K |
| 2026-01-20 | 0.00% | 0.01% | $118.78M | $2.22M | 1.87% | $3.91K |
| 2026-01-28 | 0.00% | 0.01% | $115.07M | $2.11M | 1.84% | $3.70K |
| 2026-01-22 | 0.00% | 0.01% | $114.87M | $2.16M | 1.88% | $3.71K |
| 2026-01-29 | 0.00% | 0.01% | $113.97M | $2.10M | 1.84% | $3.66K |
| 2026-01-23 | 0.00% | 0.01% | $113.12M | $2.12M | 1.87% | $3.63K |
| 2026-01-24 | 0.00% | 0.01% | $112.58M | $2.11M | 1.87% | $3.61K |
| 2026-01-25 | 0.00% | 0.01% | $112.55M | $2.11M | 1.87% | $3.61K |
| 2026-01-21 | 0.00% | 0.01% | $112.26M | $2.10M | 1.87% | $3.63K |
| 2026-01-27 | 0.00% | 0.01% | $111.73M | $2.08M | 1.87% | $3.59K |
| 2026-01-26 | 0.00% | 0.01% | $110.01M | $2.05M | 1.86% | $3.53K |
| 2026-01-30 | 0.00% | 0.01% | $105.48M | $1.91M | 1.81% | $3.37K |
| 2026-01-31 | 0.00% | 0.01% | $103.80M | $1.87M | 1.80% | $3.31K |
| 2026-02-01 | 0.00% | 0.01% | $93.76M | $1.70M | 1.81% | $3.00K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.01% | $72.97M | $83.96M | $2.51K |
| 2026-02 | 0.00% | 0.01% | $93.76M | $70.10M | $2.51K |
| 2026-01 | 0.00% | 0.01% | $121.78M | $103.80M | $3.82K |
| 2025-10 | 0.00% | 0.01% | $124.08M | $124.02M | $4.09K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.01% | 1.70% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.78%(-0.93%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.43%(-1.28%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.25%(-1.46%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.13%(-1.57%) |