KelpDao Restaked ETH
0x4186...b41f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.00% | $241.18M | $0.00 | 0.00% | $3.56K |
| 2025-10-17 | 0.00% | 0.00% | $240.70M | $0.00 | 0.00% | $3.55K |
| 2025-10-20 | 0.00% | 0.00% | $240.59M | $0.00 | 0.00% | $3.55K |
| 2025-10-21 | 0.00% | 0.00% | $240.59M | $0.00 | 0.00% | $3.55K |
| 2025-10-18 | 0.00% | 0.00% | $240.39M | $0.00 | 0.00% | $3.55K |
| 2025-10-19 | 0.00% | 0.00% | $240.39M | $0.00 | 0.00% | $3.55K |
| 2026-01-16 | 0.00% | 0.00% | $238.80M | $0.00 | 0.00% | $3.53K |
| 2026-01-08 | 0.00% | 0.00% | $237.62M | $0.00 | 0.00% | $3.51K |
| 2026-01-09 | 0.00% | 0.00% | $237.62M | $0.00 | 0.00% | $3.51K |
| 2026-01-10 | 0.00% | 0.00% | $237.48M | $0.00 | 0.00% | $3.51K |
| 2026-01-11 | 0.00% | 0.00% | $237.48M | $0.00 | 0.00% | $3.51K |
| 2026-01-12 | 0.00% | 0.00% | $237.48M | $0.00 | 0.00% | $3.51K |
| 2026-01-13 | 0.00% | 0.00% | $237.48M | $0.00 | 0.00% | $3.51K |
| 2026-01-18 | 0.00% | 0.00% | $237.46M | $0.00 | 0.00% | $3.51K |
| 2026-01-17 | 0.00% | 0.00% | $236.76M | $0.00 | 0.00% | $3.50K |
| 2026-01-14 | 0.00% | 0.00% | $236.39M | $0.00 | 0.00% | $3.49K |
| 2026-01-19 | 0.00% | 0.00% | $230.32M | $0.00 | 0.00% | $3.40K |
| 2026-01-20 | 0.00% | 0.00% | $230.00M | $0.00 | 0.00% | $3.40K |
| 2026-01-21 | 0.00% | 0.00% | $213.49M | $0.00 | 0.00% | $3.15K |
| 2026-01-22 | 0.00% | 0.00% | $202.24M | $0.00 | 0.00% | $3.22K |
| 2026-01-23 | 0.00% | 0.00% | $198.23M | $0.00 | 0.00% | $3.15K |
| 2026-01-28 | 0.00% | 0.00% | $185.34M | $0.00 | 0.00% | $3.21K |
| 2026-01-24 | 0.00% | 0.00% | $185.07M | $0.00 | 0.00% | $3.14K |
| 2026-01-25 | 0.00% | 0.00% | $185.06M | $0.00 | 0.00% | $3.14K |
| 2026-01-27 | 0.00% | 0.00% | $183.69M | $0.00 | 0.00% | $3.11K |
| 2026-01-29 | 0.00% | 0.00% | $183.58M | $0.00 | 0.00% | $3.18K |
| 2026-01-26 | 0.00% | 0.00% | $180.83M | $0.00 | 0.00% | $3.07K |
| 2026-01-30 | 0.00% | 0.00% | $164.63M | $0.00 | 0.00% | $2.92K |
| 2026-01-31 | 0.00% | 0.00% | $161.61M | $0.00 | 0.00% | $2.87K |
| 2026-02-07 | 0.00% | 0.00% | $157.31M | $0.00 | 0.00% | $2.20K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $74.11M | $81.11M | $2.18K |
| 2026-02 | 0.00% | 0.00% | $146.48M | $71.28M | $2.18K |
| 2026-01 | 0.00% | 0.00% | $236.39M | $161.61M | $3.32K |
| 2025-10 | 0.00% | 0.00% | $240.70M | $240.59M | $3.55K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |