Mai Stablecoin
0x3f56...ea0d| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-07 | 0.00% | 0.02% | $15.74K | $13.00 | 0.08% | $1.01 |
| 2026-02-09 | 0.00% | 0.02% | $15.73K | $12.99 | 0.08% | $1.00 |
| 2026-03-05 | 0.00% | 0.02% | $15.71K | $12.97 | 0.08% | $1.00 |
| 2026-03-06 | 0.00% | 0.02% | $15.70K | $12.96 | 0.08% | $1.00 |
| 2026-03-03 | 0.00% | 0.02% | $15.70K | $12.96 | 0.08% | $1.00 |
| 2026-02-27 | 0.00% | 0.02% | $15.70K | $12.96 | 0.08% | $1.00 |
| 2026-02-05 | 0.00% | 0.02% | $15.69K | $12.95 | 0.08% | $1.00 |
| 2026-03-02 | 0.00% | 0.02% | $15.69K | $12.95 | 0.08% | $1.00 |
| 2026-02-26 | 0.00% | 0.02% | $15.69K | $12.95 | 0.08% | $1.00 |
| 2026-02-02 | 0.00% | 0.02% | $15.69K | $12.95 | 0.08% | $1.00 |
| 2026-01-23 | 0.00% | 0.02% | $15.69K | $12.95 | 0.08% | $1.00 |
| 2026-02-28 | 0.00% | 0.02% | $15.68K | $12.95 | 0.08% | $1.00 |
| 2026-02-15 | 0.00% | 0.02% | $15.68K | $12.95 | 0.08% | $1.00 |
| 2026-02-13 | 0.00% | 0.02% | $15.68K | $12.95 | 0.08% | $1.00 |
| 2026-03-07 | 0.00% | 0.02% | $15.68K | $12.95 | 0.08% | $1.00 |
| 2026-02-04 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-01-31 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-03-04 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-02-03 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-02-06 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-01-22 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-01-24 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-01-26 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-02-10 | 0.00% | 0.02% | $15.68K | $12.94 | 0.08% | $1.00 |
| 2026-01-19 | 0.01% | 1.63% | $15.67K | $1.28K | 8.17% | $1.00 |
| 2026-01-25 | 0.00% | 0.02% | $15.67K | $12.94 | 0.08% | $1.00 |
| 2026-02-12 | 0.00% | 0.02% | $15.67K | $12.94 | 0.08% | $1.00 |
| 2026-02-25 | 0.00% | 0.02% | $15.67K | $12.94 | 0.08% | $1.00 |
| 2026-01-29 | 0.00% | 0.02% | $15.67K | $12.94 | 0.08% | $1.00 |
| 2026-01-27 | 0.00% | 0.02% | $15.67K | $12.94 | 0.08% | $1.00 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.02% | $15.62K | $15.48K | $0.99 |
| 2026-03 | 0.00% | 0.02% | $15.67K | $15.62K | $1.00 |
| 2026-02 | 0.00% | 0.02% | $15.65K | $15.68K | $1.00 |
| 2026-01 | 0.00% | 0.82% | $15.66K | $15.68K | $1.00 |
| 2025-10 | 0.01% | 1.63% | $15.66K | $15.66K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.02% | 0.08% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.08%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.08%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.08%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.08%) |