Wrapped eETH
0x3575...4dbe| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.00% | 1.01% | $256.69M | $12.09K | 0.00% | $3.63K |
| 2025-10-21 | 0.00% | 1.01% | $256.57M | $12.08K | 0.00% | $3.63K |
| 2025-10-20 | 0.00% | 1.01% | $256.57M | $12.08K | 0.00% | $3.63K |
| 2025-10-19 | 0.00% | 1.01% | $256.36M | $12.07K | 0.00% | $3.63K |
| 2025-10-18 | 0.00% | 1.01% | $256.36M | $12.07K | 0.00% | $3.63K |
| 2026-01-15 | 0.00% | 1.01% | $255.63M | $12.11K | 0.00% | $3.64K |
| 2026-01-09 | 0.00% | 1.01% | $253.45M | $11.93K | 0.00% | $3.58K |
| 2026-01-08 | 0.00% | 0.00% | $253.45M | $11.93K | 0.00% | $3.58K |
| 2026-01-13 | 0.00% | 1.01% | $253.30M | $11.93K | 0.00% | $3.58K |
| 2026-01-12 | 0.00% | 1.01% | $253.30M | $11.93K | 0.00% | $3.58K |
| 2026-01-11 | 0.00% | 1.01% | $253.30M | $11.93K | 0.00% | $3.58K |
| 2026-01-10 | 0.00% | 1.01% | $253.30M | $11.93K | 0.00% | $3.58K |
| 2026-01-14 | 0.00% | 1.01% | $252.14M | $11.87K | 0.00% | $3.57K |
| 2026-01-16 | 0.00% | 1.01% | $252.13M | $11.99K | 0.00% | $3.60K |
| 2026-01-18 | 0.00% | 1.01% | $248.59M | $11.93K | 0.00% | $3.58K |
| 2026-01-17 | 0.00% | 1.01% | $248.31M | $11.89K | 0.00% | $3.57K |
| 2026-01-19 | 0.00% | 1.01% | $240.78M | $11.57K | 0.00% | $3.47K |
| 2026-01-20 | 0.00% | 1.01% | $237.55M | $11.55K | 0.00% | $3.47K |
| 2026-01-22 | 0.00% | 1.01% | $223.47M | $10.94K | 0.00% | $3.29K |
| 2026-01-21 | 0.00% | 1.01% | $220.03M | $10.72K | 0.00% | $3.22K |
| 2026-01-23 | 0.00% | 1.01% | $216.43M | $10.73K | 0.00% | $3.22K |
| 2026-01-28 | 0.00% | 1.01% | $214.27M | $7.55K | 0.00% | $3.28K |
| 2026-01-25 | 0.00% | 1.01% | $213.39M | $10.68K | 0.01% | $3.21K |
| 2026-01-24 | 0.00% | 1.01% | $213.37M | $10.68K | 0.01% | $3.21K |
| 2026-01-27 | 0.00% | 1.01% | $208.43M | $7.34K | 0.00% | $3.18K |
| 2026-01-29 | 0.00% | 1.01% | $208.07M | $7.48K | 0.00% | $3.25K |
| 2026-01-26 | 0.00% | 1.01% | $206.38M | $7.22K | 0.00% | $3.13K |
| 2026-01-30 | 0.00% | 1.01% | $190.87M | $6.88K | 0.00% | $2.99K |
| 2026-01-31 | 0.00% | 1.01% | $185.22M | $6.76K | 0.00% | $2.93K |
| 2026-02-01 | 0.00% | 1.01% | $167.73M | $6.13K | 0.00% | $2.66K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 1.01% | $133.89M | $139.28M | $2.23K |
| 2026-02 | 0.00% | 1.01% | $167.73M | $129.19M | $2.22K |
| 2026-01 | 0.00% | 0.96% | $252.14M | $185.22M | $3.39K |
| 2025-10 | 0.00% | 1.01% | $256.69M | $256.57M | $3.63K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 1.01% | 0.00% |
| $100.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $250.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $500.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $1.00B deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |