Wrapped BTC
0x2f2a...5b0f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.03% | 0.83% | $261.88M | $17.15M | 6.55% | $96.66K |
| 2025-10-17 | 0.03% | 0.81% | $261.65M | $16.19M | 6.19% | $96.61K |
| 2025-10-18 | 0.03% | 0.81% | $261.38M | $16.17M | 6.19% | $96.51K |
| 2025-10-21 | 0.03% | 0.81% | $261.28M | $16.16M | 6.19% | $96.48K |
| 2025-10-20 | 0.03% | 0.81% | $261.13M | $16.15M | 6.19% | $96.42K |
| 2025-10-19 | 0.03% | 0.81% | $261.13M | $16.15M | 6.19% | $96.42K |
| 2026-01-16 | 0.03% | 0.82% | $258.57M | $16.63M | 6.43% | $95.66K |
| 2026-01-13 | 0.03% | 0.81% | $257.74M | $16.06M | 6.23% | $95.11K |
| 2026-01-09 | 0.03% | 0.81% | $257.64M | $16.05M | 6.23% | $95.09K |
| 2026-01-08 | 0.03% | 0.81% | $257.64M | $16.05M | 6.23% | $95.09K |
| 2026-01-12 | 0.03% | 0.81% | $257.44M | $16.04M | 6.23% | $95.01K |
| 2026-01-11 | 0.03% | 0.81% | $257.44M | $16.04M | 6.23% | $95.01K |
| 2026-01-10 | 0.03% | 0.81% | $257.44M | $16.04M | 6.23% | $95.01K |
| 2026-01-14 | 0.03% | 0.81% | $256.96M | $15.96M | 6.21% | $94.74K |
| 2026-01-17 | 0.03% | 0.83% | $254.98M | $16.66M | 6.53% | $95.39K |
| 2026-01-18 | 0.03% | 0.83% | $254.26M | $16.63M | 6.54% | $94.91K |
| 2026-01-20 | 0.03% | 0.82% | $248.51M | $15.72M | 6.32% | $92.75K |
| 2026-01-19 | 0.03% | 0.83% | $247.47M | $16.16M | 6.53% | $92.33K |
| 2026-01-22 | 0.03% | 0.82% | $244.55M | $15.25M | 6.24% | $90.00K |
| 2026-01-23 | 0.03% | 0.82% | $244.04M | $15.30M | 6.27% | $89.81K |
| 2026-01-25 | 0.03% | 0.85% | $242.69M | $16.63M | 6.85% | $89.04K |
| 2026-01-24 | 0.03% | 0.84% | $242.64M | $16.18M | 6.67% | $89.41K |
| 2026-01-28 | 0.03% | 0.87% | $241.24M | $17.61M | 7.30% | $89.30K |
| 2026-01-21 | 0.03% | 0.82% | $240.52M | $15.11M | 6.28% | $88.93K |
| 2026-01-27 | 0.03% | 0.87% | $240.38M | $17.37M | 7.23% | $88.44K |
| 2026-01-26 | 0.03% | 0.86% | $239.49M | $17.12M | 7.15% | $87.59K |
| 2026-01-29 | 0.03% | 0.86% | $238.36M | $17.17M | 7.20% | $88.46K |
| 2026-01-31 | 0.03% | 0.87% | $228.14M | $16.57M | 7.26% | $83.90K |
| 2026-01-30 | 0.03% | 0.86% | $224.33M | $16.17M | 7.21% | $82.35K |
| 2026-02-01 | 0.03% | 0.87% | $212.52M | $15.37M | 7.23% | $78.44K |
Showing first 30 of 97 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.05% | 0.97% | $183.74M | $200.82M | $69.52K |
| 2026-02 | 0.04% | 0.92% | $212.52M | $179.80M | $69.34K |
| 2026-01 | 0.03% | 0.68% | $6.75M | $228.14M | $75.87K |
| 2025-12 | 0.01% | 0.08% | $6.61M | $6.77M | $21.61K |
| 2025-10 | 0.03% | 0.81% | $261.65M | $261.28M | $96.49K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.05% | 1.00% | 9.88% |
| $100.00M deposit | 0.03%(-0.02%) | 0.83%(-0.17%) | 6.59%(-3.28%) |
| $250.00M deposit | 0.02%(-0.03%) | 0.72%(-0.28%) | 4.40%(-5.48%) |
| $500.00M deposit | 0.01%(-0.04%) | 0.64%(-0.36%) | 2.83%(-7.05%) |
| $1.00B deposit | 0.00%(-0.04%) | 0.58%(-0.42%) | 1.65%(-8.22%) |