Renzo Restaked ETH
0x2416...eea5| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.00% | $131.86M | $0.00 | 0.00% | $3.58K |
| 2025-10-17 | 0.00% | 0.00% | $131.60M | $0.00 | 0.00% | $3.58K |
| 2025-10-20 | 0.00% | 0.00% | $131.54M | $0.00 | 0.00% | $3.57K |
| 2025-10-21 | 0.00% | 0.00% | $131.54M | $0.00 | 0.00% | $3.57K |
| 2025-10-18 | 0.00% | 0.00% | $131.43M | $0.00 | 0.00% | $3.57K |
| 2025-10-19 | 0.00% | 0.00% | $131.43M | $0.00 | 0.00% | $3.57K |
| 2026-01-16 | 0.00% | 0.00% | $130.56M | $0.00 | 0.00% | $3.55K |
| 2026-01-08 | 0.00% | 0.00% | $129.91M | $0.00 | 0.00% | $3.53K |
| 2026-01-09 | 0.00% | 0.00% | $129.91M | $0.00 | 0.00% | $3.53K |
| 2026-01-10 | 0.00% | 0.00% | $129.84M | $0.00 | 0.00% | $3.53K |
| 2026-01-11 | 0.00% | 0.00% | $129.84M | $0.00 | 0.00% | $3.53K |
| 2026-01-12 | 0.00% | 0.00% | $129.84M | $0.00 | 0.00% | $3.53K |
| 2026-01-13 | 0.00% | 0.00% | $129.84M | $0.00 | 0.00% | $3.53K |
| 2026-01-18 | 0.00% | 0.00% | $129.84M | $0.00 | 0.00% | $3.53K |
| 2026-01-17 | 0.00% | 0.00% | $129.44M | $0.00 | 0.00% | $3.52K |
| 2026-01-14 | 0.00% | 0.00% | $129.24M | $0.00 | 0.00% | $3.51K |
| 2026-01-19 | 0.00% | 0.00% | $125.92M | $0.00 | 0.00% | $3.42K |
| 2026-01-20 | 0.00% | 0.00% | $125.74M | $0.00 | 0.00% | $3.42K |
| 2026-01-22 | 0.00% | 0.00% | $119.09M | $0.00 | 0.00% | $3.24K |
| 2026-01-28 | 0.00% | 0.00% | $117.07M | $0.00 | 0.00% | $3.23K |
| 2026-01-23 | 0.00% | 0.00% | $116.72M | $0.00 | 0.00% | $3.17K |
| 2026-01-21 | 0.00% | 0.00% | $116.71M | $0.00 | 0.00% | $3.17K |
| 2026-01-29 | 0.00% | 0.00% | $115.97M | $0.00 | 0.00% | $3.20K |
| 2026-01-25 | 0.00% | 0.00% | $114.50M | $0.00 | 0.00% | $3.16K |
| 2026-01-27 | 0.00% | 0.00% | $113.66M | $0.00 | 0.00% | $3.13K |
| 2026-01-26 | 0.00% | 0.00% | $111.90M | $0.00 | 0.00% | $3.09K |
| 2026-01-24 | 0.00% | 0.00% | $106.78M | $0.00 | 0.00% | $3.16K |
| 2026-01-30 | 0.00% | 0.00% | $106.67M | $0.00 | 0.00% | $2.94K |
| 2026-01-31 | 0.00% | 0.00% | $104.74M | $0.00 | 0.00% | $2.89K |
| 2026-02-01 | 0.00% | 0.00% | $94.84M | $0.00 | 0.00% | $2.62K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $77.42M | $86.16M | $2.19K |
| 2026-02 | 0.00% | 0.00% | $94.84M | $74.46M | $2.19K |
| 2026-01 | 0.00% | 0.00% | $129.24M | $104.74M | $3.34K |
| 2025-10 | 0.00% | 0.00% | $131.60M | $131.54M | $3.57K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |